Skip to content
Race Classification
1 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1h 25m 53.940s | 10 |
2 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | +6.178s | 6 |
3 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | +7.265s | 4 |
4 | 29 | Alain Prost | Willows Racing | Ferrari | +25.752s | 3 |
5 | 1 | Michael Schumacher | Mitchell | Renault | +41.085s | 2 |
6 | 12 | Jj Lehto | Fjr | Honda | +53.557s | 1 |
7 | 2 | Damon Hill | Mitchell | Renault | +58.778s | 0 |
8 | 11 | Karl Wendlinger | Fjr | Honda | +1m 01.807s | 0 |
9 | 3 | Nigel Mansell | Shakenbake | Ford | -1 Lap | 0 |
10 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | -1 Lap | 0 |
11 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | -1 Lap | 0 |
12 | 4 | Jean Alesi | Shakenbake | Ford | -2 Laps | 0 |
13 | 9 | Martin Brundle | Goomba | Yamaha | -2 Laps | 0 |
14 | 5 | Roberto Moreno | Tildesley Gp | Judd | -3 Laps | 0 |
15 | 6 | Eddie Irvine | Tildesley Gp | Judd | Engine | 0 |
16 | 23 | Mark Blundell | Pedersen | Ilmor | Transmission | 0 |
17 | 25 | Gerhard Berger | Tornado Motorsports | Renault | Didn’t Finish | 0 |
18 | 30 | Johnny Herbert | Willows Racing | Ferrari | Didn’t Finish | 0 |
19 | 15 | Alessandro Zanardi | Cba Racing | Renault | Engine | 0 |
20 | 14 | Rubens Barrichello | Cba Racing | Renault | Didn’t Finish | 0 |
21 | 24 | Christian Fittipaldi | Pedersen | Ilmor | Engine | 0 |
22 | 10 | Derek Warwick | Goomba | Yamaha | Transmission | 0 |
Drivers Championship
1 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 44 | 0 | 2 |
2 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 42 | 2 | 3 |
3 | 14 | Rubens Barrichello | Cba Racing | Renault | 42 | 2 | 1 |
4 | 11 | Karl Wendlinger | Fjr | Honda | 38 | 6 | 1 |
5 | 15 | Alessandro Zanardi | Cba Racing | Renault | 35 | 9 | 1 |
6 | 12 | Jj Lehto | Fjr | Honda | 34 | 10 | 2 |
7 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 34 | 10 | 2 |
8 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 30 | 14 | 1 |
9 | 29 | Alain Prost | Willows Racing | Ferrari | 14 | 30 | 0 |
10 | 30 | Johnny Herbert | Willows Racing | Ferrari | 8 | 36 | 0 |
11 | 1 | Michael Schumacher | Mitchell | Renault | 7 | 37 | 0 |
12 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 5 | 39 | 0 |
13 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 3 | 41 | 0 |
14 | 4 | Jean Alesi | Shakenbake | Ford | 2 | 42 | 0 |
15 | 23 | Mark Blundell | Pedersen | Ilmor | 0 | 44 | 0 |
16 | 3 | Nigel Mansell | Shakenbake | Ford | 0 | 44 | 0 |
17 | 2 | Damon Hill | Mitchell | Renault | 0 | 44 | 0 |
18 | 10 | Derek Warwick | Goomba | Yamaha | 0 | 44 | 0 |
19 | 6 | Eddie Irvine | Tildesley Gp | Judd | 0 | 44 | 0 |
20 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 0 | 44 | 0 |
21 | 5 | Roberto Moreno | Tildesley Gp | Judd | 0 | 44 | 0 |
22 | 9 | Martin Brundle | Goomba | Yamaha | 0 | 44 | 0 |
Constructors Championship
1 | W | Tornado Motorsports | Renault | | 86 | 0 | 5 |
2 | C | CBA Racing | Renault | | 77 | 9 | 2 |
3 | W | FJR | Honda | | 72 | 14 | 3 |
4 | W | Gojira AutoSport | Ferrari | | 64 | 22 | 3 |
5 | C | Willows Racing | Ferrari | | 22 | 64 | 0 |
6 | W | Andrew Racing | Lamborghini | | 8 | 78 | 0 |
7 | C | Mitchell | Renault | | 7 | 79 | 0 |
8 | W | ShakenBake | Ford | | 2 | 84 | 0 |
9 | W | Pedersen | Ilmor | | 0 | 86 | 0 |
10 | W | Goomba | Yamaha | | 0 | 86 | 0 |
11 | W | Tildesley GP | Judd | | 0 | 86 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Qualifying