Skip to content
Qualifying Classification
1 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 12.873s | 0.000 |
2 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 13.062s | 0.189 |
3 | 12 | Jj Lehto | Fjr | Honda | 1m 13.077s | 0.204 |
4 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 13.099s | 0.226 |
5 | 11 | Karl Wendlinger | Fjr | Honda | 1m 13.244s | 0.371 |
6 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 13.461s | 0.588 |
7 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 13.551s | 0.678 |
8 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 13.687s | 0.814 |
9 | 1 | Michael Schumacher | Mitchell | Renault | 1m 13.899s | 1.026 |
10 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 13.953s | 1.080 |
11 | 2 | Damon Hill | Mitchell | Renault | 1m 14.411s | 1.538 |
12 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 14.613s | 1.740 |
13 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 14.846s | 1.973 |
14 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 14.862s | 1.989 |
15 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 14.952s | 2.079 |
16 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 15.09s | 2.217 |
17 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 15.117s | 2.244 |
18 | 4 | Jean Alesi | Shakenbake | Ford | 1m 15.775s | 2.902 |
19 | 9 | Martin Brundle | Goomba | Yamaha | 1m 15.844s | 2.971 |
20 | 10 | Derek Warwick | Goomba | Yamaha | 1m 16.349s | 3.476 |
21 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 17.214s | 4.341 |
22 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 17.214s | 4.341 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R13 – Japan – Race
1993 : R13 – Japan – Qualifying