Skip to content
Qualifying Classification
1 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 32.827s | 0.000 |
2 | 12 | Jj Lehto | Fjr | Honda | 1m 33.069s | 0.242 |
3 | 11 | Karl Wendlinger | Fjr | Honda | 1m 33.122s | 0.295 |
4 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 33.138s | 0.311 |
5 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 33.245s | 0.418 |
6 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 33.372s | 0.545 |
7 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 33.38s | 0.553 |
8 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 33.783s | 0.956 |
9 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 34.272s | 1.445 |
10 | 1 | Michael Schumacher | Mitchell | Renault | 1m 34.296s | 1.469 |
11 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 34.464s | 1.637 |
12 | 2 | Damon Hill | Mitchell | Renault | 1m 34.588s | 1.761 |
13 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 35.228s | 2.401 |
14 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 35.303s | 2.476 |
15 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 35.329s | 2.502 |
16 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 35.415s | 2.588 |
17 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 35.59s | 2.763 |
18 | 4 | Jean Alesi | Shakenbake | Ford | 1m 36.225s | 3.398 |
19 | 9 | Martin Brundle | Goomba | Yamaha | 1m 36.394s | 3.567 |
20 | 10 | Derek Warwick | Goomba | Yamaha | 1m 36.617s | 3.790 |
21 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 37.992s | 5.165 |
22 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 38.338s | 5.511 |
About The Author
More Stories
1994 : Senna tops times at Hungaroring
94 : Martini tops Paul Ricard test
1993 : R14 – Australia – Race