Skip to content
Race Classification
1 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1h 27m 23.103s | 10 |
2 | 11 | Karl Wendlinger | Fjr | Honda | +6.066s | 6 |
3 | 15 | Alessandro Zanardi | Cba Racing | Renault | +24.631s | 4 |
4 | 30 | Johnny Herbert | Willows Racing | Ferrari | +46.353s | 3 |
5 | 4 | Jean Alesi | Shakenbake | Ford | -1 Lap | 2 |
6 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | -1 Lap | 1 |
7 | 10 | Derek Warwick | Goomba | Yamaha | -2 Laps | 0 |
8 | 6 | Eddie Irvine | Tildesley Gp | Judd | -3 Laps | 0 |
9 | 5 | Roberto Moreno | Tildesley Gp | Judd | -3 Laps | 0 |
10 | 29 | Alain Prost | Willows Racing | Ferrari | Didn’t Finish | 0 |
11 | 1 | Michael Schumacher | Mitchell | Renault | Transmission | 0 |
12 | 25 | Gerhard Berger | Tornado Motorsports | Renault | Transmission | 0 |
13 | 9 | Martin Brundle | Goomba | Yamaha | Suspension | 0 |
14 | 14 | Rubens Barrichello | Cba Racing | Renault | Engine | 0 |
15 | 2 | Damon Hill | Mitchell | Renault | Suspension | 0 |
16 | 23 | Mark Blundell | Pedersen | Ilmor | Didn’t Finish | 0 |
17 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | Didn’t Finish | 0 |
18 | 3 | Nigel Mansell | Shakenbake | Ford | Transmission | 0 |
19 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | Transmission | 0 |
20 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | Didn’t Finish | 0 |
21 | 24 | Christian Fittipaldi | Pedersen | Ilmor | Didn’t Finish | 0 |
22 | 12 | Jj Lehto | Fjr | Honda | Didn’t Finish | 0 |
Drivers Championship
1 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 42 | 0 | 3 |
2 | 14 | Rubens Barrichello | Cba Racing | Renault | 42 | 0 | 1 |
3 | 11 | Karl Wendlinger | Fjr | Honda | 38 | 4 | 1 |
4 | 15 | Alessandro Zanardi | Cba Racing | Renault | 35 | 7 | 1 |
5 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 34 | 8 | 1 |
6 | 12 | Jj Lehto | Fjr | Honda | 33 | 9 | 2 |
7 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 30 | 12 | 2 |
8 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 24 | 18 | 1 |
9 | 29 | Alain Prost | Willows Racing | Ferrari | 11 | 31 | 0 |
10 | 30 | Johnny Herbert | Willows Racing | Ferrari | 8 | 34 | 0 |
11 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 5 | 37 | 0 |
12 | 1 | Michael Schumacher | Mitchell | Renault | 5 | 37 | 0 |
13 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 3 | 39 | 0 |
14 | 4 | Jean Alesi | Shakenbake | Ford | 2 | 40 | 0 |
15 | 23 | Mark Blundell | Pedersen | Ilmor | 0 | 42 | 0 |
16 | 3 | Nigel Mansell | Shakenbake | Ford | 0 | 42 | 0 |
17 | 2 | Damon Hill | Mitchell | Renault | 0 | 42 | 0 |
18 | 10 | Derek Warwick | Goomba | Yamaha | 0 | 42 | 0 |
19 | 6 | Eddie Irvine | Tildesley Gp | Judd | 0 | 42 | 0 |
20 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 0 | 42 | 0 |
21 | 5 | Roberto Moreno | Tildesley Gp | Judd | 0 | 42 | 0 |
22 | 9 | Martin Brundle | Goomba | Yamaha | 0 | 42 | 0 |
Constructors Championship
1 | C | CBA Racing | Renault | | 77 | 0 | 2 |
2 | W | Tornado Motorsports | Renault | | 76 | 1 | 4 |
3 | W | FJR | Honda | | 71 | 6 | 3 |
4 | W | Gojira AutoSport | Ferrari | | 54 | 23 | 3 |
5 | C | Willows Racing | Ferrari | | 19 | 58 | 0 |
6 | W | Andrew Racing | Lamborghini | | 8 | 69 | 0 |
7 | C | Mitchell | Renault | | 5 | 72 | 0 |
8 | W | ShakenBake | Ford | | 2 | 75 | 0 |
9 | W | Pedersen | Ilmor | | 0 | 77 | 0 |
10 | W | Goomba | Yamaha | | 0 | 77 | 0 |
11 | W | Tildesley GP | Judd | | 0 | 77 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race