Skip to content
Qualifying Classification
1 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 9.737s | 0.000 |
2 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 9.855s | 0.118 |
3 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 9.93s | 0.193 |
4 | 11 | Karl Wendlinger | Fjr | Honda | 1m 10.039s | 0.302 |
5 | 12 | Jj Lehto | Fjr | Honda | 1m 10.153s | 0.416 |
6 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 10.207s | 0.470 |
7 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 10.234s | 0.497 |
8 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 10.262s | 0.525 |
9 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 10.572s | 0.835 |
10 | 1 | Michael Schumacher | Mitchell | Renault | 1m 10.714s | 0.977 |
11 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 10.856s | 1.119 |
12 | 2 | Damon Hill | Mitchell | Renault | 1m 11.097s | 1.360 |
13 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 11.264s | 1.527 |
14 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 11.328s | 1.591 |
15 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 11.333s | 1.596 |
16 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 11.451s | 1.714 |
17 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 11.478s | 1.741 |
18 | 4 | Jean Alesi | Shakenbake | Ford | 1m 11.612s | 1.875 |
19 | 10 | Derek Warwick | Goomba | Yamaha | 1m 11.999s | 2.262 |
20 | 9 | Martin Brundle | Goomba | Yamaha | 1m 12.068s | 2.331 |
21 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 13.524s | 3.787 |
22 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 13.802s | 4.065 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race