Skip to content
Race Classification
1 | 14 | Rubens Barrichello | Cba Racing | Renault | 1h 16m 40.982s | 10 |
2 | 25 | Gerhard Berger | Tornado Motorsports | Renault | +21.783s | 6 |
3 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | +28.965s | 4 |
4 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | +32.928s | 3 |
5 | 15 | Alessandro Zanardi | Cba Racing | Renault | +57.031s | 2 |
6 | 12 | Jj Lehto | Fjr | Honda | +1m 08.911s | 1 |
7 | 2 | Damon Hill | Mitchell | Renault | +1m 08.963s | 0 |
8 | 1 | Michael Schumacher | Mitchell | Renault | -1 Lap | 0 |
9 | 30 | Johnny Herbert | Willows Racing | Ferrari | -1 Lap | 0 |
10 | 24 | Christian Fittipaldi | Pedersen | Ilmor | -2 Laps | 0 |
11 | 6 | Eddie Irvine | Tildesley Gp | Judd | -3 Laps | 0 |
12 | 5 | Roberto Moreno | Tildesley Gp | Judd | -3 Laps | 0 |
13 | 23 | Mark Blundell | Pedersen | Ilmor | Oil Leak | 0 |
14 | 11 | Karl Wendlinger | Fjr | Honda | Engine | 0 |
15 | 29 | Alain Prost | Willows Racing | Ferrari | Loose Wheel | 0 |
16 | 10 | Derek Warwick | Goomba | Yamaha | Engine | 0 |
17 | 4 | Jean Alesi | Shakenbake | Ford | Engine | 0 |
18 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | Didn’t Finish | 0 |
19 | 3 | Nigel Mansell | Shakenbake | Ford | Didn’t Finish | 0 |
20 | 9 | Martin Brundle | Goomba | Yamaha | Engine | 0 |
21 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | Didn’t Finish | 0 |
22 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | Engine | 0 |
Drivers Championship
1 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 42 | 0 | 3 |
2 | 14 | Rubens Barrichello | Cba Racing | Renault | 42 | 0 | 1 |
3 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 34 | 8 | 1 |
4 | 12 | Jj Lehto | Fjr | Honda | 33 | 9 | 2 |
5 | 11 | Karl Wendlinger | Fjr | Honda | 32 | 10 | 1 |
6 | 15 | Alessandro Zanardi | Cba Racing | Renault | 31 | 11 | 1 |
7 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 24 | 18 | 1 |
8 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 20 | 22 | 1 |
9 | 29 | Alain Prost | Willows Racing | Ferrari | 11 | 31 | 0 |
10 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 5 | 37 | 0 |
11 | 30 | Johnny Herbert | Willows Racing | Ferrari | 5 | 37 | 0 |
12 | 1 | Michael Schumacher | Mitchell | Renault | 5 | 37 | 0 |
13 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 2 | 40 | 0 |
14 | 23 | Mark Blundell | Pedersen | Ilmor | 0 | 42 | 0 |
15 | 3 | Nigel Mansell | Shakenbake | Ford | 0 | 42 | 0 |
16 | 2 | Damon Hill | Mitchell | Renault | 0 | 42 | 0 |
17 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 0 | 42 | 0 |
18 | 4 | Jean Alesi | Shakenbake | Ford | 0 | 42 | 0 |
19 | 10 | Derek Warwick | Goomba | Yamaha | 0 | 42 | 0 |
20 | 5 | Roberto Moreno | Tildesley Gp | Judd | 0 | 42 | 0 |
21 | 9 | Martin Brundle | Goomba | Yamaha | 0 | 42 | 0 |
22 | 6 | Eddie Irvine | Tildesley Gp | Judd | 0 | 42 | 0 |
Constructors Championship
1 | W | Tornado Motorsports | Renault | | 76 | 0 | 4 |
2 | C | CBA Racing | Renault | | 73 | 3 | 2 |
3 | W | FJR | Honda | | 65 | 11 | 3 |
4 | W | Gojira AutoSport | Ferrari | | 44 | 32 | 2 |
5 | C | Willows Racing | Ferrari | | 16 | 60 | 0 |
6 | W | Andrew Racing | Lamborghini | | 7 | 69 | 0 |
7 | C | Mitchell | Renault | | 5 | 71 | 0 |
8 | W | Pedersen | Ilmor | | 0 | 76 | 0 |
9 | W | ShakenBake | Ford | | 0 | 76 | 0 |
10 | W | Goomba | Yamaha | | 0 | 76 | 0 |
11 | W | Tildesley GP | Judd | | 0 | 76 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race