Skip to content
Qualifying Classification
1 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 23.191s | 0.000 |
2 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 23.319s | 0.128 |
3 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 23.358s | 0.167 |
4 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 23.402s | 0.211 |
5 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 23.457s | 0.266 |
6 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 23.478s | 0.287 |
7 | 12 | Jj Lehto | Fjr | Honda | 1m 23.686s | 0.495 |
8 | 11 | Karl Wendlinger | Fjr | Honda | 1m 23.809s | 0.618 |
9 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 24.537s | 1.346 |
10 | 1 | Michael Schumacher | Mitchell | Renault | 1m 24.541s | 1.350 |
11 | 2 | Damon Hill | Mitchell | Renault | 1m 25.055s | 1.864 |
12 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 25.357s | 2.166 |
13 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 25.578s | 2.387 |
14 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 25.59s | 2.399 |
15 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 25.706s | 2.515 |
16 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 25.724s | 2.533 |
17 | 4 | Jean Alesi | Shakenbake | Ford | 1m 25.802s | 2.611 |
18 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 26.097s | 2.906 |
19 | 10 | Derek Warwick | Goomba | Yamaha | 1m 26.44s | 3.249 |
20 | 9 | Martin Brundle | Goomba | Yamaha | 1m 26.782s | 3.591 |
21 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 28.296s | 5.105 |
22 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 28.543s | 5.352 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race