Skip to content
Qualifying Classification
1 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 16.554s | 0.000 |
2 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 16.618s | 0.064 |
3 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 16.641s | 0.087 |
4 | 12 | Jj Lehto | Fjr | Honda | 1m 16.731s | 0.177 |
5 | 11 | Karl Wendlinger | Fjr | Honda | 1m 16.738s | 0.184 |
6 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 16.816s | 0.262 |
7 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 16.817s | 0.263 |
8 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 16.862s | 0.308 |
9 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 17.095s | 0.541 |
10 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 17.109s | 0.555 |
11 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 17.176s | 0.622 |
12 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 17.358s | 0.804 |
13 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 17.513s | 0.959 |
14 | 1 | Michael Schumacher | Mitchell | Renault | 1m 17.616s | 1.062 |
15 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 17.628s | 1.074 |
16 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 17.82s | 1.266 |
17 | 4 | Jean Alesi | Shakenbake | Ford | 1m 17.856s | 1.302 |
18 | 2 | Damon Hill | Mitchell | Renault | 1m 17.971s | 1.417 |
19 | 10 | Derek Warwick | Goomba | Yamaha | 1m 18.122s | 1.568 |
20 | 9 | Martin Brundle | Goomba | Yamaha | 1m 18.333s | 1.779 |
21 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 18.747s | 2.193 |
22 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 19.134s | 2.580 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race