Skip to content
Qualifying Classification
1 | 5 | Ayrton Senna | Gojira AutoSport | Ferrari | 1m 27.668s | 0.000 |
2 | 18 | Nelson Piquet | FJR | Ferrari | 1m 27.744s | 0.076 |
3 | 1 | Alain Prost | Pedersen | Honda | 1m 28.006s | 0.338 |
4 | 19 | JJ Lehto | FJR | Ferrari | 1m 28.184s | 0.516 |
5 | 3 | Michael Schumacher | Tornado Motorsports | Honda | 1m 28.2s | 0.532 |
6 | 23 | Derek Warwick | Team Atlantic | Ferrari | 1m 28.31s | 0.642 |
7 | 6 | Mauricio Gugelmin | Gojira AutoSport | Ferrari | 1m 28.461s | 0.793 |
8 | 22 | Jean Alesi | Team Atlantic | Ferrari | 1m 28.531s | 0.863 |
9 | 2 | Riccardo Patrese | Pedersen | Honda | 1m 28.622s | 0.954 |
10 | 21 | Mika Hakkinen | JGR Meister | Ferrari | 1m 28.831s | 1.163 |
11 | 7 | Roberto Moreno | Willows Racing | Honda | 1m 28.837s | 1.169 |
12 | 4 | Michele Alboreto | Tornado Motorsports | Honda | 1m 28.884s | 1.216 |
13 | 20 | Nigel Mansell | JGR Meister | Ferrari | 1m 28.994s | 1.326 |
14 | 8 | Mark Blundell | Willows Racing | Honda | 1m 29.191s | 1.523 |
15 | 16 | Gerhard Berger | Mitchell | Renault | 1m 29.222s | 1.554 |
16 | 14 | Thierry Boutsen | ShakenBake | Renault | 1m 29.287s | 1.619 |
17 | 15 | Martin Brundle | ShakenBake | Renault | 1m 29.37s | 1.702 |
18 | 12 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 29.401s | 1.733 |
19 | 17 | Aguri Suzuki | Mitchell | Renault | 1m 29.453s | 1.785 |
20 | 9 | Johnny Herbert | Darkfire | Renault | 1m 29.49s | 1.822 |
21 | 11 | Ivan Capelli | Andrew Racing | Ferrari | 1m 29.624s | 1.956 |
22 | 10 | Stefano Modena | Darkfire | Renault | 1m 29.953s | 2.285 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race