Skip to content
Qualifying Classification
1 | 5 | Ayrton Senna | Gojira AutoSport | Ferrari | 1m 19.821s | 0.000 |
2 | 18 | Nelson Piquet | FJR | Ferrari | 1m 19.864s | 0.043 |
3 | 1 | Alain Prost | Pedersen | Honda | 1m 20.052s | 0.231 |
4 | 19 | JJ Lehto | FJR | Ferrari | 1m 20.18s | 0.359 |
5 | 23 | Derek Warwick | Team Atlantic | Ferrari | 1m 20.327s | 0.506 |
6 | 6 | Mauricio Gugelmin | Gojira AutoSport | Ferrari | 1m 20.332s | 0.511 |
7 | 2 | Riccardo Patrese | Pedersen | Honda | 1m 20.359s | 0.538 |
8 | 3 | Michael Schumacher | Tornado Motorsports | Honda | 1m 20.406s | 0.585 |
9 | 20 | Nigel Mansell | JGR Meister | Ferrari | 1m 20.436s | 0.615 |
10 | 22 | Jean Alesi | Team Atlantic | Ferrari | 1m 20.509s | 0.688 |
11 | 4 | Michele Alboreto | Tornado Motorsports | Honda | 1m 20.62s | 0.799 |
12 | 16 | Gerhard Berger | Mitchell | Renault | 1m 20.632s | 0.811 |
13 | 21 | Mika Hakkinen | JGR Meister | Ferrari | 1m 20.658s | 0.837 |
14 | 11 | Ivan Capelli | Andrew Racing | Ferrari | 1m 20.752s | 0.931 |
15 | 12 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 20.766s | 0.945 |
16 | 8 | Mark Blundell | Willows Racing | Honda | 1m 20.811s | 0.99 |
17 | 14 | Thierry Boutsen | ShakenBake | Renault | 1m 20.834s | 1.013 |
18 | 9 | Johnny Herbert | Darkfire | Renault | 1m 20.86s | 1.039 |
19 | 7 | Roberto Moreno | Willows Racing | Honda | 1m 20.89s | 1.069 |
20 | 10 | Stefano Modena | Darkfire | Renault | 1m 20.999s | 1.178 |
21 | 15 | Martin Brundle | ShakenBake | Renault | 1m 21.177s | 1.356 |
22 | 17 | Aguri Suzuki | Mitchell | Renault | 1m 21.177s | 1.356 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race