Skip to content
Race Result
1 | 1 | Alain Prost | FR | Pedersen | Honda | 1h 44m 54.917s |
2 | 21 | Mika Hakkinen | FI | JGR Meister | Ferrari | +19.000s |
3 | 5 | Ayrton Senna | BR | Gojira AutoSport | Ferrari | +29.533s |
4 | 17 | Aguri Suzuki | JP | Mitchell | Renault | +32.519s |
5 | 23 | Derek Warwick | GB | Team Atlantic | Ferrari | +45.448s |
6 | 15 | Martin Brundle | GB | ShakenBake | Renault | +1m 09.457s |
7 | 12 | Pierluigi Martini | IT | Andrew Racing | Ferrari | +1m 14.527s |
8 | 11 | Ivan Capelli | IT | Andrew Racing | Ferrari | -1 Lap |
9 | 8 | Mark Blundell | GB | Willows Racing | Honda | -1 Lap |
10 | 3 | Michael Schumacher | DE | Tornado Motorsports | Honda | Transmission |
11 | 19 | Jj Lehto | FI | FJR | Ferrari | Oil Leak |
12 | 2 | Riccardo Patrese | IT | Pedersen | Honda | Suspension |
13 | 9 | Johnny Herbert | GB | Darkfire | Renault | Didn’t Finish |
14 | 20 | Nigel Mansell | GB | JGR Meister | Ferrari | Throttle |
15 | 7 | Roberto Moreno | BR | Willows Racing | Honda | Didn’t Finish |
16 | 22 | Jean Alesi | FR | Team Atlantic | Ferrari | Didn’t Finish |
17 | 10 | Stefano Modena | IT | Darkfire | Renault | Transmission |
18 | 14 | Thierry Boutsen | BE | ShakenBake | Renault | Didn’t Finish |
19 | 4 | Michele Alboreto | IT | Tornado Motorsports | Honda | Didn’t Finish |
20 | 18 | Nelson Piquet | BR | FJR | Ferrari | Oil Leak |
21 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | Ferrari | Didn’t Finish |
22 | 16 | Gerhard Berger | AT | Mitchell | Renault | Didn’t Finish |
Drivers Championship
1 | 5 | Ayrton Senna | BR | Gojira AutoSport | 34 | 0 | 3 |
2 | 20 | Nigel Mansell | GB | JGR Meister | 12 | 22 | |
3 | 1 | Alain Prost | FR | Pedersen | 12 | 22 | 1 |
4 | 3 | Michael Schumacher | DE | Tornado Motorsports | 10 | 24 | 1 |
5 | 2 | Riccardo Patrese | IT | Pedersen | 10 | 24 | |
6 | 18 | Nelson Piquet | BR | FJR | 10 | 24 | |
7 | 21 | Mika Hakkinen | FI | JGR Meister | 7 | 27 | |
8 | 19 | JJ Lehto | FI | FJR | 6 | 28 | |
9 | 23 | Derek Warwick | GB | Team Atlantic | 5 | 29 | |
10 | 17 | Aguri Suzuki | JP | Mitchell | 5 | 29 | |
11 | 16 | Gerhard Berger | AT | Mitchell | 4 | 30 | |
12 | 14 | Thierry Boutsen | BE | ShakenBake | 4 | 30 | |
13 | 9 | Johnny Herbert | GB | Darkfire | 3 | 31 | |
14 | 6 | Mauricio Gugelmin | BR | Gojira AutoSport | 3 | 31 | |
15 | 11 | Ivan Capelli | IT | Andrew Racing | 2 | 32 | |
16 | 4 | Michele Alboreto | IT | Tornado Motorsports | 1 | 33 | |
17 | 7 | Roberto Moreno | BR | Willows Racing | 1 | 33 | |
18 | 15 | Martin Brundle | GB | ShakenBake | 1 | 33 | |
19 | 8 | Mark Blundell | GB | Willows Racing | 0 | 34 | |
20 | 22 | Jean Alesi | FR | Team Atlantic | 0 | 34 | |
21 | 10 | Stefano Modena | IT | Darkfire | 0 | 34 | |
22 | 12 | Pierluigi Martini | IT | Andrew Racing | 0 | 34 | |
Constructors Championship
1 | Gojira AutoSport | 37 | 0 | 3 |
2 | Pedersen | 22 | 15 | 1 |
3 | JGR Meister | 19 | 18 | 0 |
4 | FJR | 16 | 21 | 0 |
5 | Tornado Motorsports | 11 | 26 | 1 |
6 | Mitchell | 9 | 28 | 0 |
7 | ShakenBake | 5 | 32 | 0 |
8 | Team Atlantic | 5 | 32 | 0 |
9 | Darkfire | 3 | 34 | 0 |
10 | Andrew Racing | 2 | 35 | 0 |
11 | Willows Racing | 1 | 36 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race