See below for the result of the French Grand Prix from Paul Ricard, or watch the race above.
Next Race : British Grand Prix, Wednesday 28/07/2021 at 8pm.
Race Result
Race Result
| NUM | DRIVER NAME | NAT | TEAM | ENGINE | Race Time / Gap | |
|---|---|---|---|---|---|---|
| 22 | Alain Prost | FR | Tornado Motorsports | Honda | 1h 31m 00.207s | |
| 1 | Nigel Mansell | GB | Gojira AutoSport | Honda | +5.911s | |
| 16 | Gerhard Berger | AT | Willows Racing | Honda | +16.449s | |
| 3 | Alessandro Nannini | IT | Andrew Racing | Ferrari | +34.955s | |
| 19 | Michele Alboreto | IT | Darkfire | Ferrari | +45.882s | |
| 2 | Derek Warwick | GB | Gojira AutoSport | Honda | +49.345s | |
| 5 | Stefan Johansson | SE | JGR Meister | Judd | +1m 00.361s | |
| 11 | Jean Alesi | FR | ShakenBake | Ferrari | -1 Lap | |
| 15 | Jj Lehto | FI | Flint Tropics Racing | Honda | -1 Lap | |
| 10 | Andrea De Cesaris | IT | Ajay Motorsports | Renault | -1 Lap | |
| 21 | Roberto Moreno | BR | Pedersen | Honda | -1 Lap | |
| 23 | Thierry Boutsen | BE | Tornado Motorsports | Honda | -1 Lap | |
| 17 | Satoru Nakajima | JP | Willows Racing | Honda | -2 Laps | |
| 6 | Gabriele Tarquini | IT | JGR Meister | Judd | Didn’t Finish | |
| 4 | Pierluigi Martini | IT | Andrew Racing | Ferrari | Engine | |
| 9 | Stefano Modena | IT | Ajay Motorsports | Renault | Loose Wheel | |
| 8 | Mauricio Gugelmin | BR | FJR | Judd | Didn’t Finish | |
| 18 | Ayrton Senna | BR | Darkfire | Ferrari | Oil Leak | |
| 7 | Nelson Piquet | BR | FJR | Judd | Didn’t Finish | |
| 20 | Ivan Capelli | IT | Pedersen | Honda | Didn’t Finish | |
| 14 | Johnny Herbert | GB | Flint Tropics Racing | Honda | Didn’t Finish | |
| 12 | Riccardo Patrese | IT | ShakenBake | Ferrari | Transmission |
Drivers Championship
| NUM | DRIVER NAME | NAT | TEAM | PTS | GAP | WINS | |
|---|---|---|---|---|---|---|---|
| 22 | Alain Prost | FR | Tornado Motorsports | 23 | 0 | 2 | |
| 1 | Nigel Mansell | GB | Gojira AutoSport | 16 | 7 | ||
| 2 | Derek Warwick | GB | Gojira AutoSport | 14 | 9 | 1 | |
| 16 | Gerhard Berger | AT | Willows Racing | 10 | 13 | ||
| 18 | Ayrton Senna | BR | Darkfire | 9 | 14 | 1 | |
| 15 | Jj Lehto | FI | Flint Tropics Racing | 7 | 16 | ||
| 14 | Johnny Herbert | GB | Flint Tropics Racing | 6 | 17 | ||
| 3 | Alessandro Nannini | IT | Andrew Racing | 4 | 19 | ||
| 7 | Nelson Piquet | BR | FJR | 3 | 20 | ||
| 19 | Michele Alboreto | IT | Darkfire | 3 | 20 | ||
| 4 | Pierluigi Martini | IT | Andrew Racing | 2 | 21 | ||
| 6 | Gabriele Tarquini | IT | JGR Meister | 2 | 21 | ||
| 10 | Andrea De Cesaris | IT | Ajay Motorsports | 1 | 22 | ||
| 8 | Mauricio Gugelmin | BR | FJR | 0 | 23 | ||
| 9 | Stefano Modena | IT | Ajay Motorsports | 0 | 23 | ||
| 5 | Stefan Johansson | SE | JGR Meister | 0 | 23 | ||
| 23 | Thierry Boutsen | BE | Tornado Motorsports | 0 | 23 | ||
| 11 | Jean Alesi | FR | ShakenBake | 0 | 23 | ||
| 17 | Satoru Nakajima | JP | Willows Racing | 0 | 23 | ||
| 12 | Riccardo Patrese | IT | ShakenBake | 0 | 23 | ||
| 21 | Roberto Moreno | BR | Pedersen | 0 | 23 | ||
| 20 | Ivan Capelli | IT | Pedersen | 0 | 23 |
Constructors Championship
| TEAM NAME | PTS | GAP | WINS | |
|---|---|---|---|---|
| Gojira AutoSport | 30 | 0 | 1 | |
| Tornado Motorsports | 23 | 7 | 2 | |
| Flint Tropics Racing | 13 | 17 | 0 | |
| Darkfire | 12 | 18 | 1 | |
| Willows Racing | 10 | 20 | 0 | |
| Andrew Racing | 6 | 24 | 0 | |
| FJR | 3 | 27 | 0 | |
| JGR Meister | 2 | 28 | 0 | |
| Ajay Motorsports | 1 | 29 | 0 | |
| ShakenBake | 0 | 30 | 0 | |
| Pedersen | 0 | 30 | 0 |

More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP