Please see below the result of today’s Qualifying session for the 1990 French FF1M Grand Prix or watch the session above.
Watch the race tonight at 19:00 BST.
Qualifying Result
Qualifying Classification
NUM | DRIVER NAME | TEAM | ENGINE | LAPTIME | GAP | |
---|---|---|---|---|---|---|
22 | Alain Prost | Tornado Motorsports | Honda | 1m 4.65s | 0.000 | |
23 | Thierry Boutsen | Tornado Motorsports | Honda | 1m 4.781s | 0.131 | |
12 | Riccardo Patrese | ShakenBake | Ferrari | 1m 4.813s | 0.163 | |
1 | Nigel Mansell | Gojira AutoSport | Honda | 1m 4.848s | 0.198 | |
2 | Derek Warwick | Gojira AutoSport | Honda | 1m 4.864s | 0.214 | |
20 | Ivan Capelli | Pedersen | Honda | 1m 4.971s | 0.321 | |
18 | Ayrton Senna | Darkfire | Ferrari | 1m 4.998s | 0.348 | |
4 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 5.072s | 0.422 | |
16 | Gerhard Berger | Willows Racing | Honda | 1m 5.073s | 0.423 | |
7 | Nelson Piquet | FJR | Judd | 1m 5.116s | 0.466 | |
17 | Satoru Nakajima | Willows Racing | Honda | 1m 5.18s | 0.53 | |
21 | Roberto Moreno | Pedersen | Honda | 1m 5.196s | 0.546 | |
14 | Johnny Herbert | Flint Tropics Racing | Honda | 1m 5.239s | 0.589 | |
5 | Stefan Johansson | JGR Meister | Judd | 1m 5.242s | 0.592 | |
8 | Mauricio Gugelmin | FJR | Judd | 1m 5.256s | 0.606 | |
19 | Michele Alboreto | Darkfire | Ferrari | 1m 5.258s | 0.608 | |
9 | Stefano Modena | Ajay Motorsports | Renault | 1m 5.332s | 0.682 | |
15 | JJ Lehto | Flint Tropics Racing | Honda | 1m 5.356s | 0.706 | |
3 | Alessandro Nannini | Andrew Racing | Ferrari | 1m 5.368s | 0.718 | |
11 | Jean Alesi | ShakenBake | Ferrari | 1m 5.4s | 0.75 | |
10 | Andrea de Cesaris | Ajay Motorsports | Renault | 1m 5.681s | 1.031 | |
6 | Gabriele Tarquini | JGR Meister | Judd | 1m 5.694s | 1.044 |
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race