Please see below the result of today’s Qualifying session for the 1990 British FF1M Grand Prix or watch the session above.
Watch the race tonight at 20:00 BST.
British Grand Prix – Qualifying Results
Qualifying Classification
NUM | DRIVER NAME | TEAM | ENGINE | LAPTIME | GAP | |
---|---|---|---|---|---|---|
23 | Thierry Boutsen | Tornado Motorsports | Honda | 1m 4.855s | 0.000 | |
3 | Alessandro Nannini | Andrew Racing | Ferrari | 1m 5.049s | 0.194 | |
16 | Gerhard Berger | Willows Racing | Honda | 1m 5.18s | 0.325 | |
22 | Alain Prost | Tornado Motorsports | Honda | 1m 5.2s | 0.345 | |
2 | Derek Warwick | Gojira AutoSport | Honda | 1m 5.205s | 0.35 | |
14 | Johnny Herbert | Flint Tropics Racing | Honda | 1m 5.217s | 0.362 | |
20 | Ivan Capelli | Pedersen | Honda | 1m 5.249s | 0.394 | |
1 | Nigel Mansell | Gojira AutoSport | Honda | 1m 5.285s | 0.43 | |
21 | Roberto Moreno | Pedersen | Honda | 1m 5.32s | 0.465 | |
17 | Satoru Nakajima | Willows Racing | Honda | 1m 5.337s | 0.482 | |
4 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 5.357s | 0.502 | |
12 | Riccardo Patrese | ShakenBake | Ferrari | 1m 5.362s | 0.507 | |
11 | Jean Alesi | ShakenBake | Ferrari | 1m 5.548s | 0.693 | |
15 | JJ Lehto | Flint Tropics Racing | Honda | 1m 5.572s | 0.717 | |
6 | Gabriele Tarquini | JGR Meister | Judd | 1m 5.641s | 0.786 | |
7 | Nelson Piquet | FJR | Judd | 1m 5.76s | 0.905 | |
19 | Michele Alboreto | Darkfire | Ferrari | 1m 5.795s | 0.94 | |
18 | Ayrton Senna | Darkfire | Ferrari | 1m 5.814s | 0.959 | |
9 | Stefano Modena | Ajay Motorsports | Renault | 1m 5.944s | 1.089 | |
8 | Mauricio Gugelmin | FJR | Judd | 1m 5.977s | 1.122 | |
10 | Andrea de Cesaris | Ajay Motorsports | Renault | 1m 6.227s | 1.372 | |
5 | Stefan Johansson | JGR Meister | Judd | 1m 6.368s | 1.513 |
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race