Skip to content
Race Result
1 | 2 | Derek Warwick | GB | Gojira AutoSport | Honda | | 2h 03m 09.896s |
2 | 16 | Gerhard Berger | AT | Willows Racing | Honda | | +16.661s |
3 | 1 | Nigel Mansell | GB | Gojira AutoSport | Honda | | +30.830s |
4 | 15 | Jj Lehto | FI | Flint Tropics Racing | Honda | | +49.499s |
5 | 22 | Alain Prost | FR | Tornado Motorsports | Honda | | +50.592s |
6 | 10 | Andrea De Cesaris | IT | Ajay Motorsports | Renault | | +1m 06.317s |
7 | 3 | Alessandro Nannini | IT | Andrew Racing | Ferrari | | +1m 12.259s |
8 | 8 | Mauricio Gugelmin | BR | FJR | Judd | | -1 Lap |
9 | 9 | Stefano Modena | IT | Ajay Motorsports | Renault | | -1 Lap |
10 | 6 | Gabriele Tarquini | IT | JGR Meister | Judd | | -1 Lap |
11 | 5 | Stefan Johansson | SE | JGR Meister | Judd | | -1 Lap |
12 | 23 | Thierry Boutsen | BE | Tornado Motorsports | Honda | | -9 Laps |
13 | 4 | Pierluigi Martini | IT | Andrew Racing | Ferrari | | Didn’t Finish |
14 | 11 | Jean Alesi | FR | ShakenBake | Ferrari | | Didn’t Finish |
15 | 17 | Satoru Nakajima | JP | Willows Racing | Honda | | Didn’t Finish |
16 | 18 | Ayrton Senna | BR | Darkfire | Ferrari | | Transmission |
17 | 7 | Nelson Piquet | BR | FJR | Judd | | Transmission |
18 | 12 | Riccardo Patrese | IT | ShakenBake | Ferrari | | Didn’t Finish |
19 | 19 | Michele Alboreto | IT | Darkfire | Ferrari | | Didn’t Finish |
20 | 14 | Johnny Herbert | GB | Flint Tropics Racing | Honda | | Didn’t Finish |
21 | 21 | Roberto Moreno | BR | Pedersen | Honda | | Didn’t Finish |
22 | 20 | Ivan Capelli | IT | Pedersen | Honda | | Didn’t Finish |
Drivers Championship
1 | 2 | Derek Warwick | GB | Gojira AutoSport | 9 | 0 | 1 |
2 | 16 | Gerhard Berger | AT | Willows Racing | 6 | 3 | |
3 | 1 | Nigel Mansell | GB | Gojira AutoSport | 4 | 5 | |
4 | 15 | Jj Lehto | FI | Flint Tropics Racing | 3 | 6 | |
5 | 22 | Alain Prost | FR | Tornado Motorsports | 2 | 7 | |
6 | 10 | Andrea De Cesaris | IT | Ajay Motorsports | 1 | 8 | |
7 | 3 | Alessandro Nannini | IT | Andrew Racing | 0 | 9 | |
8 | 8 | Mauricio Gugelmin | BR | FJR | 0 | 9 | |
9 | 9 | Stefano Modena | IT | Ajay Motorsports | 0 | 9 | |
10 | 6 | Gabriele Tarquini | IT | JGR Meister | 0 | 9 | |
11 | 5 | Stefan Johansson | SE | JGR Meister | 0 | 9 | |
12 | 23 | Thierry Boutsen | BE | Tornado Motorsports | 0 | 9 | |
13 | 4 | Pierluigi Martini | IT | Andrew Racing | 0 | 9 | |
14 | 11 | Jean Alesi | FR | ShakenBake | 0 | 9 | |
15 | 17 | Satoru Nakajima | JP | Willows Racing | 0 | 9 | |
16 | 18 | Ayrton Senna | BR | Darkfire | 0 | 9 | |
17 | 7 | Nelson Piquet | BR | FJR | 0 | 9 | |
18 | 12 | Riccardo Patrese | IT | ShakenBake | 0 | 9 | |
19 | 19 | Michele Alboreto | IT | Darkfire | 0 | 9 | |
20 | 14 | Johnny Herbert | GB | Flint Tropics Racing | 0 | 9 | |
21 | 21 | Roberto Moreno | BR | Pedersen | 0 | 9 | |
22 | 20 | Ivan Capelli | IT | Pedersen | 0 | 9 | |
Constructors Championship
1 | Gojira AutoSport | 13 | 0 | 1 |
2 | Willows Racing | 6 | 7 | 0 |
3 | Flint Tropics Racing | 3 | 10 | 0 |
4 | Tornado Motorsports | 2 | 11 | 0 |
5 | Ajay Motorsports | 1 | 12 | 0 |
6 | Andrew Racing | 0 | 13 | 0 |
7 | JGR Meister | 0 | 13 | 0 |
8 | FJR | 0 | 13 | 0 |
9 | ShakenBake | 0 | 13 | 0 |
10 | Darkfire | 0 | 13 | 0 |
11 | Pedersen | 0 | 13 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race