Skip to content
ROAD AMERICA | ROUND 8 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 6 | Nico Rosberg | DE | Pedersen | Mugen | M | 1m 30.644s | 0.000 | 12 |
2 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | H | 1m 30.860s | 0.216 | 12 |
3 | 51 | Tomas Gonzalez | AR | Tornado | Climax | S | 1m 30.891s | 0.247 | 12 |
4 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | H | 1m 31.087s | 0.443 | 9 |
5 | 11 | Sergio Perez | MX | Tornado | Climax | M | 1m 31.351s | 0.707 | 12 |
6 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | H | 1m 31.501s | 0.857 | 12 |
7 | 20 | Kevin Magnussen | DK | FJR | Judd | H | 1m 31.626s | 0.982 | 12 |
8 | 19 | Felipe Massa | BR | Meister | Climax | H | 1m 31.696s | 1.052 | 9 |
9 | 52 | Cooper Lee | AU | Mitchell | Mugen | H | 1m 31.723s | 1.079 | 9 |
10 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | M | 1m 31.775s | 1.131 | 12 |
11 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 1m 31.781s | 1.137 | 12 |
12 | 88 | Robert Kubica | PL | Gojira | Mugen | M | 1m 31.860s | 1.216 | 9 |
13 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | M | 1m 31.892s | 1.248 | 9 |
14 | 14 | Fernando Alonso | ES | Exolite | Megatron | H | 1m 31.928s | 1.284 | 9 |
15 | 55 | Carlos Sainz | ES | GRM | Megatron | S | 1m 31.943s | 1.299 | 12 |
16 | 77 | Valtteri Bottas | FI | GRM | Megatron | H | 1m 31.957s | 1.313 | 11 |
17 | 8 | Romain Grosjean | FR | Exolite | Megatron | H | 1m 31.990s | 1.346 | 12 |
18 | 27 | Nico Hulkenberg | DE | FJR | Judd | H | 1m 32.004s | 1.360 | 12 |
19 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | M | 1m 32.088s | 1.444 | 12 |
20 | 33 | Max Verstappen | NL | Willows | Ilmor | S | 1m 32.202s | 1.558 | 9 |
21 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | S | 1m 32.343s | 1.699 | 12 |
22 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | H | 1m 32.493s | 1.849 | 12 |
About The Author
More Stories
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up
Austrian GP : Qualifying