Skip to content
ROAD AMERICA | ROUND 9 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 1 | Sebastian Vettel | DE | ShakenBake | Megatron | M | 1m 30.656s | 0.000 | 12 |
2 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | S | 1m 30.684s | 0.028 | 12 |
3 | 52 | Cooper Lee | AU | Mitchell | Climax | S | 1m 30.945s | 0.289 | 12 |
4 | 77 | Valtteri Bottas | FI | GRM | Mugen | S | 1m 31.117s | 0.461 | 12 |
5 | 51 | Tomas Gonzalez | AR | Tornado | Climax | H | 1m 31.147s | 0.491 | 12 |
6 | 14 | Fernando Alonso | ES | Tornado | Climax | H | 1m 31.467s | 0.811 | 12 |
7 | 20 | Kevin Magnussen | DK | FJR | Judd | M | 1m 31.483s | 0.827 | 12 |
8 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | H | 1m 31.606s | 0.950 | 12 |
9 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | 1m 31.617s | 0.961 | 12 |
10 | 19 | Felipe Massa | BR | Meister | Climax | H | 1m 31.655s | 0.999 | 12 |
11 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 1m 31.657s | 1.001 | 15 |
12 | 55 | Carlos Sainz | ES | GRM | Mugen | S | 1m 31.662s | 1.006 | 12 |
13 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | H | 1m 31.818s | 1.162 | 12 |
14 | 6 | Nico Rosberg | DE | Willows | Ilmor | M | 1m 31.823s | 1.167 | 12 |
15 | 11 | Sergio Perez | MX | Pedersen | Ilmor | H | 1m 31.880s | 1.224 | 12 |
16 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | H | 1m 31.911s | 1.255 | 12 |
17 | 22 | Jenson Button | GB | Exolite | Ilmor | H | 1m 32.006s | 1.350 | 12 |
18 | 88 | Robert Kubica | PL | Gojira | Mugen | H | 1m 32.185s | 1.529 | 12 |
19 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | H | 1m 32.206s | 1.550 | 15 |
20 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | H | 1m 32.267s | 1.611 | 12 |
21 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | H | 1m 32.319s | 1.663 | 15 |
22 | 30 | Charles Pic | FR | FJR | Judd | H | 1m 32.614s | 1.958 | 12 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice