Skip to content
ARAGON | ROUND 4 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 22.911s | 0.000 | 12 |
2 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 23.746s | 0.835 | 12 |
3 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 23.872s | 0.961 | 11 |
4 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | S | 1m 23.904s | 0.993 | 12 |
5 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 23.907s | 0.996 | 12 |
6 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 24.056s | 1.145 | 12 |
7 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 24.074s | 1.163 | 12 |
8 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 24.153s | 1.242 | 12 |
9 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | M | 1m 24.197s | 1.286 | 11 |
10 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | M | 1m 24.257s | 1.346 | 12 |
11 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 24.351s | 1.440 | 12 |
12 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | H | 1m 24.421s | 1.510 | 11 |
13 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | S | 1m 24.503s | 1.592 | 12 |
14 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | H | 1m 24.646s | 1.735 | 11 |
15 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | S | 1m 24.835s | 1.924 | 12 |
16 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | M | 1m 24.964s | 2.053 | 11 |
17 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 24.989s | 2.078 | 11 |
18 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 25.063s | 2.152 | 12 |
19 | 27 | Nico Hulkenberg | DE | Gojira | BD-17 | Mugen | G | M | 1m 25.081s | 2.170 | 12 |
20 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 25.220s | 2.309 | 12 |
21 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 25.393s | 2.482 | 11 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 25.548s | 2.637 | 12 |
About The Author
More Stories
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up
Austrian GP : Qualifying