Skip to content
ARAGON | RACE 5 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 28.150s | 8 |
2 | 52 | Cooper Lee | AU | Mitchell | Mugen | | M | 1m 28.213s | 8 |
3 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | S | 1m 28.416s | 8 |
4 | 11 | Sergio Perez | MX | Tornado | Climax | M | H | 1m 28.492s | 8 |
5 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | H | 1m 28.532s | 12 |
6 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 28.538s | 11 |
7 | 88 | Robert Kubica | PL | Gojira | Mugen | M | S | 1m 28.555s | 11 |
8 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 28.560s | 12 |
9 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 28.606s | 11 |
10 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 28.616s | 8 |
11 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 28.667s | 8 |
12 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | H | 1m 28.805s | 8 |
13 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | H | 1m 28.998s | 7 |
14 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 29.197s | 8 |
15 | 14 | Fernando Alonso | ES | Exolite | Megatron | | M | 1m 29.198s | 8 |
16 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | M | 1m 29.280s | 12 |
17 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 29.322s | 11 |
18 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | H | 1m 29.775s | 8 |
19 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 29.978s | 8 |
20 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 30.005s | 8 |
21 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | M | 1m 30.076s | 8 |
22 | 33 | Max Verstappen | NL | Willows | Ilmor | M | M | 1m 30.106s | 8 |
ARAGON | RACE 5 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | SHAKENBAKE | | | | | | | 23 |
2 | | MEISTER | | | | | | | 23 |
3 | | GOJIRA | | | | | | | 22 |
4 | | TORNADO | | | | | | | 20 |
5 | | MITCHELL | | | | | | | 16 |
6 | | GRM | | | | | | | 16 |
7 | | PEDERSEN | | | | | | | 16 |
8 | | EXOLITE | | | | | | | 16 |
9 | | ANDREW RACING | | | | | | | 16 |
10 | | WILLOWS | | | | | | | 16 |
11 | | FJR | | | | | | | 15 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying