Skip to content
Race Result
1 | 5 | Lewis Hamilton | GB | Tornado | Ferrari | | 1h 45m 04.655s |
2 | 6 | Daniel Ricciardo | AU | Tornado | Ferrari | | +1m 31.814s |
3 | 17 | Robert Kubica | PL | Andrew Racing | Renault | | +1m 36.432s |
4 | 9 | Nico Hulkenberg | DE | Mitchell | Toyota | W | -1 Lap |
5 | 16 | Adrian Sutil | DE | Andrew Racing | Renault | | -1 Lap |
6 | 15 | Jenson Button | GB | Ajay | Cosworth | | -1 Lap |
7 | 12 | Romain Grosjean | FR | FJR | Honda | | -1 Lap |
8 | 11 | Kimi Raikkonen | FI | FJR | Honda | | -1 Lap |
9 | 8 | Sergio Perez | MX | Shake n Bake | Honda | | -1 Lap |
10 | 1 | Fernando Alonso | ES | Willows Racing | Mercedes | W | -1 Lap |
11 | 10 | Jaime Alguersuari | ES | Mitchell | Toyota | W | -1 Lap |
12 | 14 | Mark Webber | AU | Ajay | Cosworth | | -1 Lap |
13 | 21 | Robert Wickens | CA | Horizon | Honda | | -1 Lap |
14 | 19 | Jean-Eric Vergne | FR | GR Motorsport | Renault | | -2 Laps |
15 | 18 | Sebastien Buemi | CH | GR Motorsport | Renault | | -2 Laps |
16 | 23 | Lucas Di Grassi | BR | SCM | Ferrari | W | -2 Laps |
17 | 20 | Sam Bird | GB | Horizon | Honda | | -2 Laps |
18 | 7 | Sebastian Vettel | DE | Shake n Bake | Honda | | Transmission |
19 | 3 | Kamui Kobayashi | JP | Pedersen | BMW | W | Didn’t Finish |
20 | 22 | Nico Rosberg | DE | SCM | Ferrari | W | Puncture |
21 | 2 | Pastor Maldonado | VE | Willows Racing | Mercedes | W | Engine |
22 | 4 | Bruno Senna | BR | Pedersen | BMW | W | Didn’t Finish |
Drivers Championship
1 | 22 | Nico Rosberg | DE | SCM | Ferrari | 40 | 2 |
2 | 5 | Lewis Hamilton | GB | Tornado | Ferrari | 30 | 2 |
3 | 7 | Sebastian Vettel | DE | Shake n Bake | Honda | 22 | |
4 | 17 | Robert Kubica | PL | Andrew Racing | Renault | 18 | |
5 | 11 | Kimi Raikkonen | FI | FJR | Honda | 13 | 1 |
6 | 12 | Romain Grosjean | FR | FJR | Honda | 13 | |
7 | 6 | Daniel Ricciardo | AU | Tornado | Ferrari | 13 | |
8 | 3 | Kamui Kobayashi | JP | Pedersen | BMW | 10 | |
9 | 1 | Fernando Alonso | ES | Willows Racing | Mercedes | 9 | |
10 | 16 | Adrian Sutil | DE | Andrew Racing | Renault | 8 | |
11 | 2 | Pastor Maldonado | VE | Willows Racing | Mercedes | 7 | |
12 | 9 | Nico Hulkenberg | DE | Mitchell | Toyota | 7 | |
13 | 15 | Jenson Button | GB | Ajay | Cosworth | 4 | |
14 | 14 | Mark Webber | AU | Ajay | Cosworth | 3 | |
15 | 8 | Sergio Perez | MX | Shake n Bake | Honda | 3 | |
16 | 20 | Sam Bird | GB | Horizon | Honda | 2 | |
17 | 4 | Bruno Senna | BR | Pedersen | BMW | 2 | |
18 | 18 | Sebastien Buemi | CH | GR Motorsport | Renault | 1 | |
19 | 10 | Jaime Alguersuari | ES | Mitchell | Toyota | 0 | |
20 | 10 | Nick Heidfeld | DE | Mitchell | Toyota | 0 | |
21 | 15 | Tom Dillmann | FR | Ajay | Cosworth | 0 | |
22 | 19 | Jean-Eric Vergne | FR | GR Motorsport | Renault | 0 | |
23 | 21 | Robert Wickens | CA | Horizon | Honda | 0 | |
24 | 23 | Lucas Di Grassi | BR | SCM | Ferrari | 0 | |
Constructors Championship
1 | Tornado | 43 | 2 |
2 | SCM | 40 | 2 |
3 | FJR | 26 | 1 |
4 | Andrew Racing | 26 | 0 |
5 | Willows Racing | 16 | 0 |
6 | Pedersen | 12 | 0 |
7 | Ajay Motorsports | 7 | 0 |
8 | Mitchell | 7 | 0 |
9 | ShakenBake | 3 | 0 |
10 | Horizon | 2 | 0 |
11 | GR Motorsport | 1 | 0 |
About The Author
More Stories
Portimao loses spot on 2018 calendar
Portuguese GP : Race Result
Portuguese GP : Warm Up