Skip to content
| MOTORLAND ARAGON | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 25.045s | 14 |
| 2 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 25.103s | 13 |
| 3 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 25.205s | 12 |
| 4 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 25.260s | 11 |
| 5 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 25.524s | 10 |
| 6 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | M | 1m 25.732s | 9 |
| 7 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | S | 1m 25.774s | 8 |
| 8 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 26.047s | 7 |
| 9 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 26.062s | 6 |
| 10 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 26.099s | 5 |
| 11 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 26.180s | 4 |
| 12 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | S | 1m 26.243s | 3 |
| 13 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 26.320s | 2 |
| 14 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 26.672s | 1 |
| MOTORLAND ARAGON | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | ShakenBake | | | | | | | 26 |
| 2 | | Gojira | | | | | | | 23 |
| 3 | | CBA | | | | | | | 20 |
| 4 | | Willows | | | | | | | 12 |
| 5 | | Monolith | | | | | | | 11 |
| 6 | | Ajay | | | | | | | 7 |
| 7 | | Tildesley | | | | | | | 6 |
About The Author
More Stories
Spanish GP : Friday Qualifying B
Spanish GP : Friday Practice B
Spanish GP : Friday Practice A