Skip to content
MOTORLAND ARAGON | Friday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 25.320s | 17 |
2 | 82 | Bram De Boer | NL | Shake N Bake | ASS-17 | Megatron | F | H | 1m 25.355s | 17 |
3 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 25.403s | 20 |
4 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | H | 1m 25.419s | 14 |
5 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | H | 1m 25.442s | 17 |
6 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | H | 1m 25.598s | 17 |
7 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | H | 1m 25.658s | 19 |
8 | 53 | Itsuki Yoshida | JP | Shake N Bake | ASS-17 | Megatron | F | H | 1m 25.702s | 14 |
9 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | S | 1m 25.758s | 15 |
10 | 9 | Mario Da Silva | BR | Gojira | BD-17 | Mugen | G | S | 1m 25.923s | 16 |
11 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 25.952s | 17 |
12 | 54 | Benjamin Pryor | GB | Fjr | JB-16B | Judd | G | S | 1m 25.955s | 14 |
13 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | M | 1m 25.980s | 18 |
14 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 26.007s | 14 |
15 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | H | 1m 26.116s | 18 |
16 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 26.179s | 15 |
17 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 26.192s | 20 |
18 | 80 | Daisuke Sekiya | JP | Willows | WR-17 | Judd | F | S | 1m 26.298s | 16 |
19 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | S | 1m 26.361s | 19 |
20 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | H | 1m 26.371s | 17 |
21 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 26.645s | 18 |
22 | 98 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | H | 1m 26.699s | 17 |
MOTORLAND ARAGON | Friday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | GRM | | | | | | | 37 |
2 | | CBA Racing | | | | | | | 36 |
3 | | Ajay | | | | | | | 35 |
4 | | TORNADO | | | | | | | 35 |
5 | | PEDERSEN | | | | | | | 35 |
6 | | WILLOWS | | | | | | | 35 |
7 | | FJR | | | | | | | 32 |
8 | | ANDREW RACING | | | | | | | 31 |
9 | | MITCHELL | | | | | | | 31 |
10 | | Shake n Bake | | | | | | | 31 |
11 | | GOJIRA | | | | | | | 31 |
About The Author
More Stories
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up
Austrian GP : Qualifying