Skip to content
| KYALAMI | Saturday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 10.869s | 12 |
| 2 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 11.297s | 12 |
| 3 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 11.303s | 12 |
| 4 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 11.340s | 12 |
| 5 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 11.381s | 12 |
| 6 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 11.413s | 12 |
| 7 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 11.433s | 10 |
| 8 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | S | 1m 11.449s | 10 |
| 9 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 11.457s | 11 |
| 10 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 11.559s | 12 |
| 11 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 11.654s | 10 |
| 12 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 11.724s | 11 |
| 13 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 11.759s | 12 |
| 14 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 11.804s | 12 |
| 15 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 11.939s | 10 |
| 16 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 11.945s | 11 |
| 17 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 12.112s | 12 |
| 18 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 12.115s | 12 |
| 19 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 12.242s | 11 |
| 20 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 12.275s | 12 |
| 21 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 12.355s | 11 |
| 22 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 12.435s | 12 |
| KYALAMI | Saturday Practice Session |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Tornado | | TRB-16C | Climax | F | | | 24 |
| 2 | | Galaxy | | GGP-18 | Megatron | F | | | 24 |
| 3 | | Shakenbake | | ASS-17B | Megatron | F | | | 24 |
| 4 | | Cba | | CBA-18 | Judd | F | | | 23 |
| 5 | | Ajay | | AJ-17B | Hart | A | | | 23 |
| 6 | | Fjr | | JB-18 | Judd | G | | | 23 |
| 7 | | Willows | | WR-18 | Judd | F | | | 22 |
| 8 | | Mitchell | | JNM-16C | Mugen | G | | | 22 |
| 9 | | Gojira | | BD-17B | Mugen | G | | | 22 |
| 10 | | Andrew | | AP-16C | Climax | G | | | 22 |
| 11 | | Grm | | MT-16C | Megatron | G | | | 22 |
About The Author
More Stories
South African GP : Qualifying
South African GP : Friday Qualifying B
South African GP : Friday Qualifying A