Skip to content
| KYALAMI | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 10.431s | 14 |
| 2 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 10.444s | 13 |
| 3 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 10.710s | 12 |
| 4 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 10.730s | 11 |
| 5 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 10.760s | 10 |
| 6 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 10.863s | 9 |
| 7 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 10.872s | 8 |
| 8 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 11.085s | 7 |
| 9 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 11.284s | 6 |
| 10 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 11.442s | 5 |
| 11 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 11.605s | 4 |
| 12 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 11.927s | 3 |
| 13 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 12.058s | 2 |
| 14 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 12.160s | 1 |
| KYALAMI | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | Andrew | | | | | | | 25 |
| 2 | | Gojira | | | | | | | 24 |
| 3 | | ShakenBake | | | | | | | 18 |
| 4 | | FJR | | | | | | | 17 |
| 5 | | GRM | | | | | | | 11 |
| 6 | | Galaxy | | | | | | | 7 |
| DNQ | | Tildesley | | | | | | | 3 |
About The Author
More Stories
South African GP : Friday Qualifying B
South African GP : Friday Practice B
South African GP : Friday Practice A