Skip to content
MUGELLO | RACE 4 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | S | 1m 14.643s | 12 |
2 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 15.215s | 12 |
3 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 15.320s | 12 |
4 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 15.663s | 12 |
5 | 11 | Sergio Perez | MX | Tornado | Climax | M | H | 1m 15.713s | 12 |
6 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | H | 1m 15.839s | 12 |
7 | 88 | Robert Kubica | PL | Gojira | Mugen | M | S | 1m 15.906s | 12 |
8 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 15.918s | 12 |
9 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 15.942s | 12 |
10 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 16.055s | 12 |
11 | 8 | Romain Grosjean | FR | Exolite | Megatron | | S | 1m 16.083s | 12 |
12 | 14 | Fernando Alonso | ES | Exolite | Megatron | | S | 1m 16.107s | 10 |
13 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 16.156s | 12 |
14 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | H | 1m 16.259s | 12 |
15 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | H | 1m 16.456s | 12 |
16 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 16.506s | 11 |
17 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 16.585s | 12 |
18 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | H | 1m 16.610s | 12 |
19 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | H | 1m 16.729s | 12 |
20 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 17.061s | 11 |
21 | 33 | Max Verstappen | NL | Willows | Ilmor | M | H | 1m 17.235s | 11 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 17.461s | 12 |
MUGELLO | RACE 4 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | FJR | | | | | | | 24 |
2 | | MITCHELL | | | | | | | 24 |
3 | | MEISTER | | | | | | | 24 |
4 | | TORNADO | | | | | | | 24 |
5 | | GOJIRA | | | | | | | 24 |
6 | | SHAKENBAKE | | | | | | | 24 |
7 | | ANDREW RACING | | | | | | | 24 |
8 | | PEDERSEN | | | | | | | 24 |
9 | | WILLOWS | | | | | | | 23 |
10 | | GRM | | | | | | | 22 |
11 | | EXOLITE | | | | | | | 22 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying