Skip to content
Race Result
1 | 22 | Nico Rosberg | DE | SCM | Ferrari | W | 1h 29m 53.000s |
2 | 1 | Fernando Alonso | ES | Willows Racing | Mercedes | W | +6.137s |
3 | 3 | Kamui Kobayashi | JP | Pedersen | BMW | W | +30.206s |
4 | 7 | Sebastian Vettel | DE | Shake n Bake | Honda | | +31.029s |
5 | 12 | Romain Grosjean | FR | FJR | Honda | | +31.519s |
6 | 2 | Pastor Maldonado | VE | Willows Racing | Mercedes | W | +49.737s |
7 | 4 | Bruno Senna | BR | Pedersen | BMW | W | +1m 03.523s |
8 | 18 | Sebastien Buemi | CH | GR Motorsport | Renault | | +1m 04.071s |
9 | 6 | Daniel Ricciardo | AU | Tornado | Ferrari | | +1m 04.905s |
10 | 15 | Jenson Button | GB | Ajay | Cosworth | | -1 Lap |
11 | 8 | Sergio Perez | MX | Shake n Bake | Honda | | -1 Lap |
12 | 20 | Sam Bird | GB | Horizon | Honda | | -1 Lap |
13 | 17 | Robert Kubica | PL | Andrew Racing | Renault | | -1 Lap |
14 | 21 | Robert Wickens | CA | Horizon | Honda | | -1 Lap |
15 | 16 | Adrian Sutil | DE | Andrew Racing | Renault | | -1 Lap |
16 | 19 | Jean-Eric Vergne | FR | GR Motorsport | Renault | | -1 Lap |
17 | 10 | Jaime Alguersuari | ES | Mitchell | Toyota | W | -1 Lap |
18 | 14 | Mark Webber | AU | Ajay | Cosworth | | -1 Lap |
19 | 9 | Nico Hulkenberg | DE | Mitchell | Toyota | W | -1 Lap |
20 | 11 | Kimi Raikkonen | FI | FJR | Honda | | Engine |
21 | 5 | Lewis Hamilton | GB | Tornado | Ferrari | | Suspension |
22 | 23 | Lucas Di Grassi | BR | SCM | Ferrari | W | Oil Leak |
Drivers Championship
1 | 22 | Nico Rosberg | DE | SCM | Ferrari | 40 | 2 |
2 | 7 | Sebastian Vettel | DE | Shake n Bake | Honda | 22 | |
3 | 5 | Lewis Hamilton | GB | Tornado | Ferrari | 18 | 1 |
4 | 11 | Kimi Raikkonen | FI | FJR | Honda | 12 | 1 |
5 | 17 | Robert Kubica | PL | Andrew Racing | Renault | 12 | |
6 | 12 | Romain Grosjean | FR | FJR | Honda | 11 | |
7 | 3 | Kamui Kobayashi | JP | Pedersen | BMW | 10 | |
8 | 1 | Fernando Alonso | ES | Willows Racing | Mercedes | 9 | |
9 | 2 | Pastor Maldonado | VE | Willows Racing | Mercedes | 7 | |
10 | 6 | Daniel Ricciardo | AU | Tornado | Ferrari | 5 | |
11 | 16 | Adrian Sutil | DE | Andrew Racing | Renault | 4 | |
12 | 14 | Mark Webber | AU | Ajay | Cosworth | 3 | |
13 | 8 | Sergio Perez | MX | Shake n Bake | Honda | 3 | |
14 | 20 | Sam Bird | GB | Horizon | Honda | 2 | |
15 | 9 | Nico Hulkenberg | DE | Mitchell | Toyota | 2 | |
16 | 4 | Bruno Senna | BR | Pedersen | BMW | 2 | |
17 | 15 | Jenson Button | GB | Ajay | Cosworth | 1 | |
18 | 18 | Sebastien Buemi | CH | GR Motorsport | Renault | 1 | |
19 | 10 | Jaime Alguersuari | ES | Mitchell | Toyota | 0 | |
20 | 10 | Nick Heidfeld | DE | Mitchell | Toyota | 0 | |
21 | 15 | Tom Dillmann | FR | Ajay | Cosworth | 0 | |
22 | 19 | Jean-Eric Vergne | FR | GR Motorsport | Renault | 0 | |
23 | 21 | Robert Wickens | CA | Horizon | Honda | 0 | |
24 | 23 | Lucas Di Grassi | BR | SCM | Ferrari | 0 | |
Constructors Championship
1 | SCM | 40 | 2 |
2 | Tornado | 23 | 1 |
3 | FJR | 23 | 1 |
4 | Andrew Racing | 16 | 0 |
5 | Willows Racing | 16 | 0 |
6 | Pedersen | 12 | 0 |
7 | Ajay Motorsports | 4 | 0 |
8 | ShakenBake | 3 | 0 |
9 | Horizon | 2 | 0 |
10 | Mitchell | 2 | 0 |
11 | GR Motorsport | 1 | 0 |
About The Author
More Stories
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up
Austrian GP : Qualifying