Skip to content
MUGELLO | ROUND 4 – FRIDAY FREE PRACTICE 1 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 17.010s | 20 |
2 | 99 | Adrian Sutil | DE | Tornado | Climax | M | S | 1m 17.169s | 12 |
3 | 69 | James Clark | GB | Gojira | Mugen | M | S | 1m 17.380s | 10 |
4 | 77 | Valtteri Bottas | FI | Grm | Mugen | | H | 1m 17.466s | 20 |
5 | 1 | Sebastian Vettel | DE | Shakenbake | Megatron | M | H | 1m 17.603s | 24 |
6 | 11 | Sergio Perez | MX | Pedersen | Ilmor | | S | 1m 17.778s | 20 |
7 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 17.792s | 16 |
8 | 55 | Carlos Sainz | ES | Grm | Mugen | | H | 1m 17.929s | 16 |
9 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | | M | 1m 17.975s | 20 |
10 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | | H | 1m 18.024s | 11 |
11 | 6 | Nico Rosberg | DE | Willows | Ilmor | M | H | 1m 18.237s | 20 |
12 | 52 | Cooper Lee | AU | Mitchell | Climax | | H | 1m 18.310s | 18 |
13 | 71 | Mattia Alfonsi | IT | Gojira | Mugen | M | S | 1m 18.336s | 11 |
14 | 33 | Max Verstappen | NL | Meister | Climax | | H | 1m 18.455s | 13 |
15 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 18.545s | 11 |
16 | 22 | Jenson Button | GB | Exolite | Ilmor | | H | 1m 18.709s | 9 |
17 | 54 | Benjamin Pryor | GB | Fjr | Judd | M | S | 1m 18.814s | 13 |
18 | 50 | Genjo Tse | CN | Mitchell | Climax | | H | 1m 18.841s | 14 |
19 | 30 | Charles Pic | FR | Fjr | Judd | M | H | 1m 18.861s | 15 |
20 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 18.926s | 9 |
21 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | H | 1m 19.006s | 18 |
22 | 61 | Robin Frijns | NL | Andrew Racing | Climax | | H | 1m 19.515s | 17 |
About The Author
More Stories
Mitchell call up Bucknum for 2018
Magnussen to stay at FJR for 2018
Hungarian GP : Race Result