| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Watkins Glen International, New York | Round 13 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 1m 31.914s | 9 | ||
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1m 32.071s | 9 | ||
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 1m 32.143s | 9 | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1m 32.146s | 11 | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1m 32.176s | 12 | ||
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1m 32.215s | 9 | ||
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1m 32.309s | 12 | ||
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 1m 32.342s | 9 | ||
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 32.455s | 9 | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 1m 32.535s | 9 | ||
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1m 32.560s | 8 | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 32.596s | 9 | ||
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 1m 32.633s | 9 | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 33.004s | 9 | ||
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 1m 33.031s | 9 | ||
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 1m 33.143s | 9 | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1m 33.571s | 11 | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 1m 33.592s | 9 | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1m 34.117s | 9 | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 1m 34.335s | 8 | ||

More Stories
Montreal ePrix : Race Result
Montreal ePrix : Qualifying
Nurburgring ePrix : Race Result