Skip to content
| MONTE CARLO | RACE 6 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
| 1 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 12.117s | 12 |
| 2 | 52 | Cooper Lee | AU | Mitchell | Mugen | | M | 1m 12.221s | 12 |
| 3 | 11 | Sergio Perez | MX | Tornado | Climax | M | H | 1m 12.952s | 12 |
| 4 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | M | 1m 12.972s | 12 |
| 5 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | S | 1m 13.063s | 12 |
| 6 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 13.141s | 12 |
| 7 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | H | 1m 13.209s | 11 |
| 8 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 13.220s | 12 |
| 9 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | S | 1m 13.255s | 11 |
| 10 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | H | 1m 13.373s | 12 |
| 11 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 13.379s | 12 |
| 12 | 14 | Fernando Alonso | ES | Exolite | Megatron | | M | 1m 13.382s | 11 |
| 13 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 13.422s | 12 |
| 14 | 88 | Robert Kubica | PL | Gojira | Mugen | M | S | 1m 13.546s | 12 |
| 15 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 13.598s | 12 |
| 16 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 13.719s | 12 |
| 17 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 13.730s | 11 |
| 18 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 13.741s | 12 |
| 19 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 13.834s | 11 |
| 20 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 14.313s | 12 |
| 21 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 14.560s | 12 |
| 22 | 33 | Max Verstappen | NL | Willows | Ilmor | M | H | 1m 14.680s | 11 |
| MONTE CARLO | RACE 6 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | MITCHELL | | | | | | | 24 |
| 2 | | SHAKENBAKE | | | | | | | 24 |
| 3 | | MEISTER | | | | | | | 24 |
| 4 | | PEDERSEN | | | | | | | 24 |
| 5 | | GOJIRA | | | | | | | 24 |
| 6 | | GRM | | | | | | | 23 |
| 7 | | EXOLITE | | | | | | | 23 |
| 8 | | WILLOWS | | | | | | | 23 |
| 9 | | ANDREW RACING | | | | | | | 23 |
| 10 | | TORNADO | | | | | | | 23 |
| 11 | | FJR | | | | | | | 23 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying