Skip to content
| MONTE CARLO | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 13.635s | 20 |
| 2 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 13.706s | 20 |
| 3 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 13.842s | 20 |
| 4 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 13.851s | 20 |
| 5 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 13.908s | 20 |
| 6 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 13.930s | 20 |
| 7 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | S | 1m 14.004s | 19 |
| 8 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | S | 1m 14.310s | 18 |
| 9 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 14.327s | 19 |
| 10 | 4 | Lando Norris | GB | Ajay | AJ-17B | Hart | A | M | 1m 14.540s | 18 |
| 11 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 14.750s | 19 |
| 12 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | S | 1m 14.840s | 20 |
| 13 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 14.852s | 20 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 15.210s | 19 |
| MONTE CARLO | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Gojira | | BD-17B | Mugen | G | | | 40 |
| 2 | | Andrew | | AP-16C | Climax | G | | | 40 |
| 3 | | Shakenbake | | ASS-17B | Megatron | F | | | 40 |
| 4 | | Galaxy | | GGP-18 | Megatron | F | | | 39 |
| 5 | | Mitchell | | JNM-16C | Mugen | G | | | 38 |
| 6 | | Tildesley | | TGP-18 | Hart | F | | | 38 |
| 7 | | Ajay | | AJ-17B | Hart | A | | | 37 |
About The Author
More Stories
Monaco GP : Friday Qualifying A
Monaco GP : Friday Practice B
2018 Monaco GP : Preview