Skip to content
MEXICO CITY | ROUND 2 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 7 | Kimi Raikkonen | FI | Meister | Climax | M | 1m 07.677s | 0.000 | 20 |
2 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | S | 1m 07.722s | 0.045 | 21 |
3 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | S | 1m 07.725s | 0.048 | 21 |
4 | 1 | Sebastian Vettel | DE | ShakenBake | Megatron | H | 1m 07.793s | 0.116 | 21 |
5 | 19 | Felipe Massa | BR | Meister | Climax | M | 1m 07.868s | 0.191 | 19 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | M | 1m 07.878s | 0.201 | 20 |
7 | 14 | Fernando Alonso | ES | Tornado | Climax | H | 1m 07.918s | 0.241 | 17 |
8 | 51 | Tomas Gonzalez | AR | Tornado | Climax | H | 1m 08.068s | 0.391 | 20 |
9 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | H | 1m 08.124s | 0.447 | 18 |
10 | 11 | Sergio Perez | MX | Pedersen | Ilmor | S | 1m 08.173s | 0.496 | 19 |
11 | 77 | Valtteri Bottas | FI | GRM | Mugen | M | 1m 08.176s | 0.499 | 18 |
12 | 6 | Nico Rosberg | DE | Willows | Ilmor | H | 1m 08.240s | 0.563 | 20 |
13 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | M | 1m 08.357s | 0.680 | 17 |
14 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | H | 1m 08.367s | 0.690 | 21 |
15 | 55 | Carlos Sainz | ES | GRM | Mugen | M | 1m 08.372s | 0.695 | 17 |
16 | 52 | Cooper Lee | AU | Mitchell | Climax | S | 1m 08.451s | 0.774 | 15 |
17 | 20 | Kevin Magnussen | DK | FJR | Judd | H | 1m 08.551s | 0.874 | 21 |
18 | 22 | Jenson Button | GB | Exolite | Ilmor | H | 1m 08.619s | 0.942 | 21 |
19 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | H | 1m 08.765s | 1.088 | 19 |
20 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | H | 1m 08.793s | 1.116 | 15 |
21 | 88 | Robert Kubica | PL | Gojira | Mugen | H | 1m 08.848s | 1.171 | 20 |
22 | 30 | Charles Pic | FR | FJR | Judd | H | 1m 09.000s | 1.323 | 17 |
About The Author
More Stories
Portimao loses spot on 2018 calendar
Portuguese GP : Race Result
Portuguese GP : Warm Up