Skip to content
SEPANG | ROUND 16 – FRIDAY FREE PRACTICE 2 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 99 | Adrian Sutil | DE | Tornado | Climax | M | S | 1m 30.845s | 12 |
2 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 30.988s | 7 |
3 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 31.138s | 14 |
4 | 69 | James Clark | GB | Gojira | Mugen | M | M | 1m 31.189s | 15 |
5 | 77 | Valtteri Bottas | FI | Grm | Mugen | | H | 1m 31.244s | 7 |
6 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 31.265s | 14 |
7 | 55 | Carlos Sainz | ES | Grm | Mugen | | H | 1m 31.428s | 18 |
8 | 71 | Mattia Alfonsi | IT | Gojira | Mugen | M | M | 1m 31.530s | 19 |
9 | 56 | Cristobal Alvarez | UY | Fjr | Judd | M | M | 1m 31.669s | 14 |
10 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 31.696s | 10 |
11 | 52 | Cooper Lee | AU | Mitchell | Climax | | H | 1m 31.763s | 17 |
12 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | | H | 1m 31.767s | 11 |
13 | 94 | Pascal Wehrlein | DE | Shakenbake | Megatron | M | S | 1m 31.864s | 13 |
14 | 54 | Benjamin Pryor | GB | Fjr | Judd | M | M | 1m 32.066s | 16 |
15 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 32.117s | 11 |
16 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 32.138s | 16 |
17 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | | H | 1m 32.249s | 11 |
18 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | | H | 1m 32.257s | 11 |
19 | 6 | Nico Rosberg | DE | Willows | Ilmor | M | H | 1m 32.608s | 9 |
20 | 22 | Jenson Button | GB | Exolite | Ilmor | | H | 1m 32.727s | 16 |
21 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 32.807s | 22 |
22 | 34 | Nicholas Latifi | CA | Pedersen | Ilmor | | H | 1m 33.383s | 9 |
About The Author
More Stories
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up
Austrian GP : Qualifying