Skip to content
SEPANG | RACE 16 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 29.565s | 12 |
2 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | S | 1m 29.654s | 12 |
3 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | S | 1m 29.766s | 12 |
4 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 29.821s | 11 |
5 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | H | 1m 30.128s | 12 |
6 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | M | 1m 30.302s | 12 |
7 | 14 | Fernando Alonso | ES | Exolite | Megatron | | H | 1m 30.304s | 12 |
8 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 30.380s | 12 |
9 | 8 | Romain Grosjean | FR | Exolite | Megatron | | H | 1m 30.387s | 12 |
10 | 98 | Sam Bird | GB | Pedersen | Mugen | | S | 1m 30.513s | 12 |
11 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | S | 1m 30.539s | 12 |
12 | 11 | Sergio Perez | MX | Tornado | Climax | M | H | 1m 30.547s | 12 |
13 | 69 | James Clark | GB | Gojira | Mugen | M | M | 1m 30.625s | 12 |
14 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | M | 1m 30.654s | 12 |
15 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 30.701s | 12 |
16 | 52 | Cooper Lee | AU | Mitchell | Mugen | | M | 1m 30.716s | 11 |
17 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 30.721s | 11 |
18 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 30.776s | 12 |
19 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 30.914s | 12 |
20 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 31.012s | 12 |
21 | 33 | Max Verstappen | NL | Willows | Ilmor | M | H | 1m 31.174s | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 31.354s | 12 |
SEPANG | RACE 16 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | PEDERSEN | | | | | | | 24 |
2 | | WILLOWS | | | | | | | 24 |
3 | | ANDREW RACING | | | | | | | 24 |
4 | | GOJIRA | | | | | | | 24 |
5 | | EXOLITE | | | | | | | 24 |
6 | | MEISTER | | | | | | | 24 |
7 | | TORNADO | | | | | | | 24 |
8 | | SHAKENBAKE | | | | | | | 24 |
9 | | MITCHELL | | | | | | | 23 |
10 | | GRM | | | | | | | 23 |
11 | | FJR | | | | | | | 23 |
About The Author
More Stories
Canadian GP : Race Result
Canadian GP : Warm Up
Canadian GP : Qualifying