Skip to content
SEPANG | ROUND 16 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 20 | Kevin Magnussen | DK | FJR | Judd | S | 1m 29.414s | 0.000 | 12 |
2 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | M | 1m 29.680s | 0.266 | 12 |
3 | 72 | Vaino Kimminen | FI | Tornado | Climax | S | 1m 29.712s | 0.298 | 12 |
4 | 27 | Nico Hulkenberg | DE | FJR | Judd | S | 1m 30.040s | 0.626 | 12 |
5 | 98 | Sam Bird | GB | Pedersen | Mugen | S | 1m 30.045s | 0.631 | 12 |
6 | 8 | Romain Grosjean | FR | Exolite | Megatron | S | 1m 30.190s | 0.776 | 12 |
7 | 6 | Nico Rosberg | DE | Pedersen | Mugen | S | 1m 30.202s | 0.788 | 12 |
8 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | M | 1m 30.254s | 0.840 | 12 |
9 | 55 | Carlos Sainz | ES | GRM | Megatron | M | 1m 30.265s | 0.851 | 12 |
10 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | H | 1m 30.384s | 0.970 | 12 |
11 | 11 | Sergio Perez | MX | Tornado | Climax | H | 1m 30.385s | 0.971 | 12 |
12 | 14 | Fernando Alonso | ES | Exolite | Megatron | H | 1m 30.432s | 1.018 | 12 |
13 | 52 | Cooper Lee | AU | Mitchell | Mugen | S | 1m 30.462s | 1.048 | 12 |
14 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | M | 1m 30.483s | 1.069 | 12 |
15 | 77 | Valtteri Bottas | FI | GRM | Megatron | S | 1m 30.554s | 1.140 | 12 |
16 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 1m 30.675s | 1.261 | 12 |
17 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | 1m 30.693s | 1.279 | 12 |
18 | 19 | Felipe Massa | BR | Meister | Climax | H | 1m 30.772s | 1.358 | 12 |
19 | 91 | Nolan Bryant | US | ShakenBake | Megatron | H | 1m 31.030s | 1.616 | 12 |
20 | 69 | James Clark | GB | Gojira | Mugen | H | 1m 31.455s | 2.041 | 12 |
21 | 33 | Max Verstappen | NL | Willows | Ilmor | H | 1m 31.756s | 2.342 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | H | 1m 31.804s | 2.390 | 12 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice