Skip to content
GUIA | ROUND 19 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
1 | 20 | Kevin Magnussen | DK | FJR | Judd | M | 3 | 7 | 50 | 1h 26m 34.456s | 12 |
2 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | S | 2 | 1 | 50 | +0.796s | 8 |
3 | 72 | Vaino Kimminen | FI | Tornado | Climax | H | 6 | 8 | 50 | +12.946s | 6 |
4 | 52 | Cooper Lee | AU | Mitchell | Mugen | S | 5 | 11 | 50 | +27.367s | 5 |
5 | 8 | Romain Grosjean | FR | Exolite | Megatron | S | 11 | 6 | 50 | +27.967s | 4 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | M | 10 | 9 | 50 | +30.158s | 3 |
7 | 6 | Nico Rosberg | DE | Pedersen | Mugen | H | 12 | 10 | 50 | +31.117s | 2 |
8 | 77 | Valtteri Bottas | FI | GRM | Megatron | H | 15 | 17 | 50 | +1m 05.651s | 1 |
9 | 27 | Nico Hulkenberg | DE | FJR | Judd | M | 8 | 4 | 50 | +1m 06.126s | |
10 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | H | 17 | 16 | 50 | +1m 13.912s | |
11 | 55 | Carlos Sainz | ES | GRM | Megatron | H | 16 | 15 | 50 | +1m 17.687s | |
12 | 11 | Sergio Perez | MX | Tornado | Climax | M | 4 | 2 | 50 | +1m 18.141s | |
13 | 19 | Felipe Massa | BR | Meister | Climax | H | 14 | 14 | 50 | +1m 24.447s | |
14 | 69 | James Clark | GB | Gojira | Mugen | H | 22 | 19 | 50 | +1m 36.511s | |
15 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 13 | 18 | 50 | +1m 37.200s | |
16 | 98 | Sam Bird | GB | Pedersen | Mugen | S | 9 | 5 | 49 | -1 Lap | |
17 | 91 | Nolan Bryant | US | ShakenBake | Megatron | H | 19 | 21 | 49 | -1 Lap | |
18 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | H | 20 | 20 | 49 | -1 Lap | |
19 | 33 | Max Verstappen | NL | Willows | Ilmor | H | 21 | 22 | 49 | -1 Lap | |
20 | 14 | Fernando Alonso | ES | Exolite | Megatron | S | 1 | 3 | 42 | Engine | |
21 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | H | 18 | 12 | 39 | Didn’t Finish | |
22 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | M | 7 | 13 | 16 | Didn’t Finish | |
GUIA | ROUND 19 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 109 | 0 | 3 |
2 | 20 | Kevin Magnussen | DK | FJR | Judd | 98 | 11 | 3 |
3 | 11 | Sergio Perez | MX | Tornado | Climax | 96 | 13 | 5 |
4 | 51 | Tomas Gonzalez | AR | Tornado | Climax | 73 | 36 | 1 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | 59 | 50 | 1 |
6 | 6 | Nico Rosberg | DE | Pedersen | Mugen | 55 | 54 | 1 |
7 | 52 | Cooper Lee | AU | Mitchell | Mugen | 50 | 59 | 1 |
8 | 14 | Fernando Alonso | ES | Exolite | Megatron | 37 | 72 | 1 |
9 | 27 | Nico Hulkenberg | DE | FJR | Judd | 32 | 77 | 1 |
10 | 8 | Romain Grosjean | FR | Exolite | Megatron | 29 | 80 | |
11 | 72 | Vaino Kimminen | FI | Tornado | Climax | 27 | 82 | |
12 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | 18 | 91 | |
13 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | 18 | 91 | |
14 | 77 | Valtteri Bottas | FI | GRM | Megatron | 17 | 92 | |
15 | 98 | Sam Bird | GB | Pedersen | Mugen | 12 | 97 | 1 |
16 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | 12 | 97 | |
17 | 19 | Felipe Massa | BR | Meister | Climax | 10 | 99 | |
18 | 33 | Max Verstappen | NL | Willows | Ilmor | 8 | 101 | |
19 | 7 | Kimi Raikkonen | FI | Meister | Climax | 7 | 102 | |
20 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | 5 | 104 | |
21 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | 3 | 106 | |
22 | 55 | Carlos Sainz | ES | GRM | Megatron | 2 | 107 | |
23 | 88 | Robert Kubica | PL | Gojira | Mugen | 2 | 107 | |
24 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | 0 | 109 | |
25 | 69 | James Clark | GB | Gojira | Mugen | 0 | 109 | |
26 | 91 | Nolan Bryant | US | ShakenBake | Megatron | 0 | 109 | |
GUIA | ROUND 19 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
1 | M | Tornado | GB | Climax | P | 196 | 0 | 6 |
2 | | Mitchell | GB | Mugen | P | 159 | 37 | 4 |
3 | M | FJR | GB | Judd | P | 130 | 66 | 4 |
4 | | Andrew Racing | GB | Climax | P | 71 | 125 | 1 |
5 | | Pedersen | DK | Mugen | P | 70 | 126 | 2 |
6 | | Exolite | GB | Megatron | P | 66 | 130 | 1 |
7 | M | ShakenBake | GB | Megatron | P | 23 | 173 | 0 |
8 | M | Gojira | JP | Mugen | P | 20 | 176 | 0 |
9 | | GRM | GB | Megatron | P | 19 | 177 | 0 |
10 | | Meister | DE | Climax | P | 17 | 179 | 0 |
11 | M | Willows | GB | Ilmor | P | 8 | 188 | 0 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice