Skip to content
    
            
            
            
        
    
        
        
        
    
    
        
            
                                    
                        
                                                        
                                    
                                    
        
            
															
	| GUIA | Sunday Warm Up | POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |  | 1 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 41.957s | 7 | 
	 | 2 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | M | 1m 42.330s | 7 | 
	 | 3 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | M | 1m 42.553s | 7 | 
	 | 4 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 42.774s | 12 | 
	 | 5 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 42.859s | 10 | 
	 | 6 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | M | 1m 43.096s | 10 | 
	 | 7 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | M | 1m 43.180s | 9 | 
	 | 8 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | M | 1m 43.185s | 10 | 
	 | 9 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | M | 1m 43.193s | 8 | 
	 | 10 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | M | 1m 43.211s | 9 | 
	 | 11 | 96 | Daisuke Sekiya | JP | Willows | WR-17 | Judd | F | H | 1m 43.308s | 7 | 
	 | 12 | 27 | Nico Hulkenberg | DE | Andrew Racing | AP-16B | Climax | F | M | 1m 43.345s | 9 | 
	 | 13 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | S | 1m 43.367s | 12 | 
	 | 14 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | M | 1m 43.460s | 10 | 
	 | 15 | 9 | Mario Da Silva | BR | Gojira Autosport | BD-17 | Mugen | G | M | 1m 43.584s | 8 | 
	 | 16 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | M | 1m 43.918s | 12 | 
	 | 17 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | M | 1m 43.952s | 11 | 
	 | 18 | 70 | Mason Taylor | NZ | Cba Racing | CBA-17 | Megatron | F | S | 1m 43.976s | 11 | 
	 | 19 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | M | 1m 44.010s | 12 | 
	 | 20 | 42 | Chuck Bucknum | US | Mitchell | JNM-16B | Mugen | G | M | 1m 44.265s | 8 | 
	 | 21 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | M | 1m 44.458s | 11 | 
	 | 22 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | M | 1m 44.572s | 9 | 
																							
																							
	
																						
																							
															
	| GUIA | Sunday Warm Up | POS | NUM | TEAM NAME | NAT |  |  | MAN |  |  | LAPS |  | 1 |  | Ajay |  |  |  |  |  |  | 23 | 
	 | 2 |  | Cba Racing |  |  |  |  |  |  | 23 | 
	 | 3 |  | Grm |  |  |  |  |  |  | 20 | 
	 | 4 |  | Fjr |  |  |  |  |  |  | 20 | 
	 | 5 |  | Mitchell |  |  |  |  |  |  | 20 | 
	 | 6 |  | Shake N Bake |  |  |  |  |  |  | 19 | 
	 | 7 |  | Pedersen |  |  |  |  |  |  | 19 | 
	 | 8 |  | Andrew Racing |  |  |  |  |  |  | 18 | 
	 | 9 |  | Willows |  |  |  |  |  |  | 17 | 
	 | 10 |  | Gojira Autosport |  |  |  |  |  |  | 15 | 
	 | 11 |  | Tornado |  |  |  |  |  |  | 15 | 
																							
																							
	
																						
																							
        About The Author
                        
                                            
                                    
                        
	                     
                                 
                        
                    
                
            
         
             
 
 
    
    
    
 
More Stories
Macau GP : Race Result
Macau GP : Qualifying
Macau GP : Saturday Practice