Skip to content
SUZUKA | ROUND 18 – FRIDAY FREE PRACTICE 2 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 30.344s | 10 |
2 | 99 | Adrian Sutil | DE | Tornado | Climax | M | S | 1m 30.494s | 13 |
3 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 30.718s | 24 |
4 | 77 | Valtteri Bottas | FI | Grm | Mugen | | H | 1m 30.794s | 18 |
5 | 69 | James Clark | GB | Gojira | Mugen | M | S | 1m 30.848s | 18 |
6 | 94 | Pascal Wehrlein | DE | Shakenbake | Megatron | M | S | 1m 30.910s | 19 |
7 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 30.937s | 16 |
8 | 55 | Carlos Sainz | ES | Grm | Mugen | | H | 1m 31.145s | 10 |
9 | 71 | Mattia Alfonsi | IT | Gojira | Mugen | M | M | 1m 31.271s | 16 |
10 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 31.324s | 11 |
11 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 31.351s | 17 |
12 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | | H | 1m 31.405s | 10 |
13 | 54 | Benjamin Pryor | GB | Fjr | Judd | M | S | 1m 31.671s | 8 |
14 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | | H | 1m 31.703s | 20 |
15 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | | H | 1m 31.734s | 14 |
16 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 31.912s | 13 |
17 | 56 | Cristobal Alvarez | UY | Fjr | Judd | M | S | 1m 31.955s | 8 |
18 | 6 | Nico Rosberg | DE | Willows | Ilmor | M | H | 1m 32.000s | 10 |
19 | 90 | Bruno Senna | BR | Pedersen | Ilmor | | H | 1m 32.159s | 10 |
20 | 52 | Cooper Lee | AU | Mitchell | Climax | | H | 1m 32.225s | 7 |
21 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 32.505s | 16 |
22 | 13 | Pastor Maldonado | VE | Exolite | Ilmor | | H | 1m 32.573s | 23 |
About The Author
More Stories
Sekiya to make FF1M debut at Macau
Japanese GP : Qualifying
Japanese GP : Saturday Practice