Skip to content
MONZA | ROUND 15 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 7 | Kimi Raikkonen | FI | Meister | Climax | S | 1m 17.865s | 0.000 | 14 |
2 | 19 | Felipe Massa | BR | Meister | Climax | S | 1m 17.934s | 0.069 | 15 |
3 | 52 | Cooper Lee | AU | Mitchell | Climax | S | 1m 18.128s | 0.263 | 12 |
4 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | S | 1m 18.097s | 0.232 | 15 |
5 | 1 | Sebastian Vettel | DE | ShakenBake | Megatron | S | 1m 18.184s | 0.319 | 15 |
6 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | S | 1m 18.241s | 0.376 | 15 |
7 | 77 | Valtteri Bottas | FI | GRM | Mugen | M | 1m 18.287s | 0.422 | 15 |
8 | 11 | Sergio Perez | MX | Pedersen | Ilmor | S | 1m 18.345s | 0.480 | 15 |
9 | 22 | Jenson Button | GB | Exolite | Ilmor | S | 1m 18.470s | 0.605 | 15 |
10 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | H | 1m 18.496s | 0.631 | 12 |
11 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | S | 1m 18.536s | 0.671 | 15 |
12 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | S | 1m 18.592s | 0.727 | 15 |
13 | 14 | Fernando Alonso | ES | Tornado | Climax | H | 1m 18.629s | 0.764 | 12 |
14 | 51 | Tomas Gonzalez | AR | Tornado | Climax | H | 1m 18.637s | 0.772 | 15 |
15 | 6 | Nico Rosberg | DE | Willows | Ilmor | H | 1m 18.659s | 0.794 | 14 |
16 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | 1m 18.729s | 0.864 | 15 |
17 | 88 | Robert Kubica | PL | Gojira | Mugen | M | 1m 18.749s | 0.884 | 12 |
18 | 55 | Carlos Sainz | ES | GRM | Mugen | M | 1m 18.787s | 0.922 | 12 |
19 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | H | 1m 18.849s | 0.984 | 15 |
20 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | H | 1m 18.882s | 1.017 | 15 |
21 | 20 | Kevin Magnussen | DK | FJR | Judd | H | 1m 19.100s | 1.235 | 15 |
22 | 54 | Benjamin Pryor | GB | FJR | Judd | H | 1m 19.706s | 1.841 | 12 |
About The Author
More Stories
Vettel swaps Denmark for Somerset
Austrian GP : Sunday Warm Up
Austrian GP : Qualifying