Skip to content
| BUDAPEST | ROUND 10 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
| 1 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | S | 1m 05.874s | 0.000 | 12 |
| 2 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 06.016s | 0.142 | 12 |
| 3 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 06.155s | 0.281 | 12 |
| 4 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 06.348s | 0.474 | 12 |
| 5 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 06.375s | 0.501 | 12 |
| 6 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | M | 1m 06.431s | 0.557 | 12 |
| 7 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 06.547s | 0.673 | 12 |
| 8 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 06.662s | 0.788 | 12 |
| 9 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 06.690s | 0.816 | 12 |
| 10 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 06.715s | 0.841 | 12 |
| 11 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | M | 1m 06.726s | 0.852 | 12 |
| 12 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 06.801s | 0.927 | 12 |
| 13 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | S | 1m 06.971s | 1.097 | 12 |
| 14 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 07.012s | 1.138 | 12 |
| 15 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 07.139s | 1.265 | 12 |
| 16 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | S | 1m 07.200s | 1.326 | 12 |
| 17 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | S | 1m 07.214s | 1.340 | 12 |
| 18 | 88 | Robert Kubica | PL | Ajay | AJ-17 | Hart | F | S | 1m 07.255s | 1.381 | 12 |
| 19 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 07.263s | 1.389 | 12 |
| 20 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | S | 1m 07.288s | 1.414 | 12 |
| 21 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | S | 1m 07.346s | 1.472 | 12 |
| 22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | S | 1m 07.586s | 1.712 | 12 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying