Skip to content
BUDAPEST | RACE 11 – FRIDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | S | 1m 09.107s | 19 |
2 | 14 | Fernando Alonso | ES | Exolite | Megatron | | S | 1m 09.111s | 18 |
3 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 09.118s | 16 |
4 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | S | 1m 09.230s | 21 |
5 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | M | 1m 09.315s | 19 |
6 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 09.321s | 26 |
7 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | S | 1m 09.358s | 19 |
8 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | M | 1m 09.362s | 22 |
9 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | S | 1m 09.574s | 19 |
10 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 09.590s | 16 |
11 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | S | 1m 09.626s | 16 |
12 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 09.717s | 20 |
13 | 93 | Alessandro Farina | IT | Gojira | Mugen | M | S | 1m 09.768s | 23 |
14 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 09.770s | 19 |
15 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 09.836s | 25 |
16 | 33 | Max Verstappen | NL | Willows | Ilmor | M | M | 1m 09.907s | 16 |
17 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | M | 1m 10.166s | 20 |
18 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 10.191s | 18 |
19 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 10.215s | 20 |
20 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 10.233s | 16 |
21 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 10.325s | 21 |
22 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 10.345s | 18 |
BUDAPEST | RACE 11 – FRIDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | GOJIRA | | | | | | | 42 |
2 | | MITCHELL | | | | | | | 42 |
3 | | TORNADO | | | | | | | 41 |
4 | | SHAKENBAKE | | | | | | | 41 |
5 | | FJR | | | | | | | 40 |
6 | | ANDREW RACING | | | | | | | 40 |
7 | | PEDERSEN | | | | | | | 38 |
8 | | MEISTER | | | | | | | 37 |
9 | | GRM | | | | | | | 36 |
10 | | WILLOWS | | | | | | | 36 |
11 | | EXOLITE | | | | | | | 34 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying