Skip to content
| HOCKENHEIM | ROUND 10 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
| 1 | 46 | Alessandro Farina | IT | Gojira | Mugen | M | 4 | 1 | 59 | 1h 09m 38.883s | 12 |
| 2 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 6 | 4 | 59 | +25.260s | 8 |
| 3 | 69 | James Clark | GB | Gojira | Mugen | S | 20 | 2 | 59 | +32.920s | 6 |
| 4 | 16 | Charles Leclerc | MC | Tornado | Climax | M | 13 | 5 | 59 | +34.089s | 5 |
| 5 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | 3 | 3 | 59 | +42.424s | 4 |
| 6 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | S | 7 | 7 | 59 | +45.845s | 3 |
| 7 | 71 | Catharina Caracciola | CH | Fjr | Judd | M | 2 | 8 | 59 | +49.732s | 2 |
| 8 | 51 | Tomas Gonzalez | AR | Cba | Judd | M | 1 | 10 | 58 | +1m 10.391s | 1 |
| 9 | 70 | Mason Taylor | NZ | Cba | Judd | M | 9 | 13 | 58 | +1m 17.680s | |
| 10 | 91 | Nolan Bryant | US | Shakenbake | Megatron | S | 12 | 14 | 58 | +1m 21.993s | |
| 11 | 8 | Romain Grosjean | FR | Willows | Judd | S | 19 | 12 | 58 | +1m 25.093s | |
| 12 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | S | 15 | 6 | 58 | +1m 32.401s | |
| 13 | 5 | Sebastian Vettel | DE | Andrew | Climax | H | 8 | 18 | 58 | -1 Lap | |
| 14 | 77 | Valtteri Bottas | FI | Grm | Megatron | S | 17 | 15 | 43 | -1 Lap | |
| 15 | 11 | Sergio Perez | MX | Grm | Megatron | S | 10 | 17 | 43 | -1 Lap | |
| 16 | 42 | Chuck Bucknum | US | Mitchell | Mugen | S | 21 | 11 | 43 | -1 Lap | |
| 17 | 3 | Daniel Ricciardo | AU | Andrew | Climax | H | 5 | 19 | 43 | -1 Lap | |
| 18 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | H | 22 | 21 | 43 | -1 Lap | |
| 19 | 31 | Esteban Ocon | FR | Monolith | Hart | M | 16 | 9 | 37 | Transmission | |
| 20 | 33 | Max Verstappen | NL | Willows | Judd | S | 18 | 16 | 35 | Electrical | |
| 21 | 63 | George Russell | GB | Tildesley | Hart | H | 14 | 20 | 26 | Transmission | |
| 22 | 27 | Nico Hulkenberg | DE | Monolith | Hart | M | 11 | 22 | 3 | Engine | |
| HOCKENHEIM | ROUND 10 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
| 1 | 46 | Alessandro Farina | IT | Gojira | Mugen | 76 | 0 | 4 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | 54 | 22 | 2 |
| 3 | 72 | Vaino Kimminen | FI | Tornado | Climax | 54 | 22 | 2 |
| 4 | 16 | Charles Leclerc | MC | Tornado | Climax | 46 | 30 | 2 |
| 5 | 69 | James Clark | GB | Gojira | Mugen | 46 | 30 | |
| 6 | 20 | Kevin Magnussen | DK | Fjr | Judd | 23 | 53 | |
| 7 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 19 | 57 | |
| 8 | 91 | Nolan Bryant | US | Shakenbake | Megatron | 19 | 57 | |
| 9 | 51 | Tomas Gonzalez | AR | Cba | Judd | 15 | 61 | |
| 10 | 5 | Sebastian Vettel | DE | Andrew | Climax | 14 | 62 | |
| 11 | 7 | Kimi Raikkonen | FI | Ajay | Hart | 7 | 69 | |
| 12 | 8 | Romain Grosjean | FR | Willows | Judd | 5 | 71 | |
| 13 | 93 | Mattia Alfonsi | IT | Ajay | Hart | 5 | 71 | |
| 14 | 71 | Catharina Caracciola | CH | Fjr | Judd | 5 | 71 | |
| 15 | 70 | Mason Taylor | NZ | Cba | Judd | 4 | 72 | |
| 16 | 31 | Esteban Ocon | FR | Monolith | Hart | 4 | 72 | |
| 17 | 77 | Valtteri Bottas | FI | Grm | Megatron | 3 | 73 | |
| 18 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 3 | 73 | |
| 19 | 3 | Daniel Ricciardo | AU | Andrew | Climax | 2 | 74 | |
| 20 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | 2 | 74 | |
| 21 | 63 | George Russell | GB | Tildesley | Hart | 2 | 74 | |
| 22 | 33 | Max Verstappen | NL | Willows | Judd | 1 | 75 | |
| 23 | 27 | Nico Hulkenberg | DE | Monolith | Hart | 1 | 75 | |
| 24 | 11 | Sergio Perez | MX | Grm | Megatron | 0 | 76 | |
| 25 | 88 | Robert Kubica | PL | Galaxy | Megatron | 0 | 76 | |
| 26 | 55 | Carlos Sainz | ES | Galaxy | Megatron | 0 | 76 | |
| HOCKENHEIM | ROUND 10 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
| 1 | M | Gojira | | Mugen | G | 122 | 0 | 4 |
| 2 | M | Tornado | | Climax | F | 100 | 22 | 4 |
| 3 | M | Shakenbake | | Megatron | F | 73 | 49 | 2 |
| 4 | M | FJR | | Judd | G | 28 | 94 | 0 |
| 5 | | Mitchell | | Mugen | G | 22 | 100 | 0 |
| 6 | | Cba | | Judd | F | 19 | 103 | 0 |
| 7 | | Andrew | | Climax | G | 16 | 106 | 0 |
| 8 | M | Ajay | | Hart | A | 12 | 110 | 0 |
| 9 | | Willows | | Judd | F | 6 | 116 | 0 |
| 10 | | Monolith | | Hart | G | 5 | 117 | 0 |
| 11 | | Tildesley | | Hart | F | 4 | 118 | 0 |
| 12 | | GRM | | Megatron | G | 3 | 119 | 0 |
| 13 | | Galaxy | | Megatron | F | 0 | 122 | 0 |
About The Author
More Stories
German GP : Sunday Warm Up
German GP : Qualifying
German GP : Saturday Practice