Skip to content
HOCKENHEIM | ROUND 11 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
1 | 72 | Vaino Kimminen | FI | Tornado | TRB-16B | Climax | F | S | 1m 29.657s | 0.000 | 12 |
2 | 14 | Fernando Alonso | ES | Shake n Bake | ASS-17 | Megatron | F | S | 1m 29.686s | 0.029 | 12 |
3 | 20 | Kevin Magnussen | DK | FJR | JB-16B | Judd | G | M | 1m 29.746s | 0.089 | 10 |
4 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 29.884s | 0.227 | 12 |
5 | 91 | Nolan Bryant | US | Shake n Bake | ASS-17 | Megatron | F | S | 1m 29.885s | 0.228 | 12 |
6 | 77 | Valtteri Bottas | FI | GRM | MT-16B | Megatron | G | S | 1m 29.983s | 0.326 | 11 |
7 | 71 | Catharina Caracciola | CH | FJR | JB-16B | Judd | G | M | 1m 30.028s | 0.371 | 12 |
8 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | S | 1m 30.033s | 0.376 | 12 |
9 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 30.082s | 0.425 | 12 |
10 | 8 | Romain Grosjean | FR | Tornado | TRB-16B | Climax | F | S | 1m 30.198s | 0.541 | 12 |
11 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 30.315s | 0.658 | 12 |
12 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | S | 1m 30.326s | 0.669 | 12 |
13 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | S | 1m 30.346s | 0.689 | 12 |
14 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | S | 1m 30.416s | 0.759 | 12 |
15 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 30.422s | 0.765 | 12 |
16 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | M | 1m 30.486s | 0.829 | 12 |
17 | 51 | Tomas Gonzalez | AR | CBA Racing | CBA-17 | Megatron | F | M | 1m 30.499s | 0.842 | 12 |
18 | 7 | Kimi Raikkonen | FI | CBA Racing | CBA-17 | Megatron | F | M | 1m 30.522s | 0.865 | 12 |
19 | 11 | Sergio Perez | MX | GRM | MT-16B | Megatron | G | S | 1m 30.673s | 1.016 | 12 |
20 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | H | 1m 30.774s | 1.117 | 12 |
21 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | S | 1m 30.811s | 1.154 | 12 |
22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | H | 1m 30.846s | 1.189 | 12 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying