Skip to content
HOCKENHEIM | Friday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
1 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | M | 1m 31.006s | 13 |
2 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | M | 1m 31.405s | 18 |
3 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | M | 1m 31.409s | 9 |
4 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 31.584s | 18 |
5 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 31.589s | 21 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 31.601s | 13 |
7 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 31.674s | 18 |
8 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 31.684s | 16 |
9 | 70 | Mason Taylor | NZ | Cba Racing | CBA-17 | Megatron | F | M | 1m 31.710s | 14 |
10 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | S | 1m 31.768s | 22 |
11 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 31.823s | 23 |
12 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | M | 1m 31.848s | 15 |
13 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | M | 1m 31.851s | 16 |
14 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | M | 1m 31.928s | 17 |
15 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 31.960s | 22 |
16 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 31.994s | 23 |
17 | 27 | Nico Hulkenberg | DE | Gojira Autosport | BD-17 | Mugen | G | S | 1m 32.087s | 21 |
18 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 32.079s | 23 |
19 | 80 | Daisuke Sekiya | JP | Willows | WR-17 | Judd | F | M | 1m 32.184s | 16 |
20 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | M | 1m 32.196s | 10 |
21 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | M | 1m 32.286s | 21 |
22 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 32.292s | 17 |
HOCKENHEIM | Friday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | Fjr | | | | | | | 44 |
2 | | Gojira Autosport | | | | | | | 43 |
3 | | Mitchell | | | | | | | 40 |
4 | | Grm | | | | | | | 41 |
5 | | Ajay | | | | | | | 40 |
6 | | Pedersen | | | | | | | 36 |
7 | | Tornado | | | | | | | 33 |
8 | | Shake N Bake | | | | | | | 31 |
9 | | Andrew Racing | | | | | | | 29 |
10 | | Willows | | | | | | | 26 |
11 | | Cba Racing | | | | | | | 23 |
About The Author
More Stories
Portimao loses spot on 2018 calendar
Portuguese GP : Race Result
Portuguese GP : Warm Up