AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Bahrain Outer Circuit, Sakhir | Round 1 – Race | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | PTS |
---|---|---|---|---|---|---|---|---|
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 56m 18.751s | 12 | |
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | +16.743s | 8 | |
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | +19.821s | 6 | |
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | +28.186s | 5 | |
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | +29.821s | 4 | |
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | +33.637s | 3 | |
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | +1m 00.836s | 2 | |
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | +1m 03.015s | 1 | |
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | +1m 03.551s | ||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | -1 Lap | ||
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | -1 Lap | ||
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | -1 Lap | ||
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | -1 Lap | ||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | -1 Lap | ||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | -1 Lap | ||
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | -1 Lap | ||
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | -1 Lap | ||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | -1 Lap | ||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | -1 Lap | ||
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | Transmission |
More Stories
Bird lands at Danish Electric Racing
De Vries moves to Hotpoint
Pryor signs for Electric Eels