AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Bahrain Outer Circuit, Sakhir | Round 1 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | PTS |
---|---|---|---|---|---|---|---|---|
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 1m 5.934s | 2 | |
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 1m 5.977s | ||
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 6.023s | ||
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 6.085s | ||
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 1m 6.119s | ||
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 1m 6.161s | ||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 6.176s | ||
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 1m 6.263s | ||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 1m 6.296s | ||
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1m 6.32s | ||
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 1m 6.482s | ||
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 1m 6.487s | ||
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 1m 6.522s | ||
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 1m 6.555s | ||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 1m 6.646s | ||
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 1m 6.702s | ||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 1m 6.726s | ||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 1m 6.748s | ||
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 1m 7.111s | ||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 1m 7.607s |
More Stories
FFeM announces expanded calendar for 2017-18
New York ePrix : Race 2
New York ePrix : Qualifying 2