AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Hermanos Rodríguez, Mexico City | Round 2 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | PTS |
---|---|---|---|---|---|---|---|---|
6 | Sam Bird | GB | E-Bah-Gum Racing | GB | Supaku | 1m 17.205s | 2 | |
3 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1m 17.256s | ||
11 | Sebastien Buemi | CH | Gojira E-Atomic Pulse | JP | Supaku | 1m 17.534s | ||
9 | Kamui Kobayashi | JP | BowserOil Monolith Racing System | LT | Gnist | 1m 17.803s | ||
7 | Felipe Massa | BR | Team Hotpoint | GB | Gnist | 1m 17.803s | ||
14 | Nyck De Vries | ND | Danish Electric Racing | DK | Supaku | 1m 17.837s | ||
16 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1m 17.89s | ||
17 | Felix Rosenqvist | SE | Willows-E | GB | Supaku | 1m 17.92s | ||
15 | Pastor Maldonado | VE | Danish Electric Racing | DK | Supaku | 1m 18.042s | ||
19 | Nelson Piquet Jr | BR | Electric Eel Racing | GB | Supaku | 1m 18.107s | ||
20 | Lucas Auer | DE | Galaxy Grand Prix | PH | Gnist | 1m 18.142s | ||
10 | Nobuharu Matsushita | JP | BowserOil Monolith Racing System | LT | Gnist | 1m 18.195s | ||
5 | Charles Pic | FR | E-Bah-Gum Racing | GB | Supaku | 1m 18.278s | ||
2 | Jerome D’Ambrosio | BE | Envisioning Autosport | SD | Gnist | 1m 18.2s | ||
18 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 1m 18.363s | ||
21 | Pietro Fittipaldi | BR | Galaxy Grand Prix | PH | Gnist | 1m 18.658s | ||
4 | Daniel Abt | DE | Albean Racing | AU | Gnist | 1m 19.017s | ||
8 | Oliver Turvey | GB | Team Hotpoint | GB | Gnist | 1m 19.314s | ||
1 | Nicolas Prost | FR | Envisioning Autosport | SD | Gnist | 1m 19.421s | ||
12 | Brendon Hartley | NZ | Gojira E-Atomic Pulse | JP | Supaku | 1m 19.908s |
More Stories
Montreal ePrix : Race 2
Montreal ePrix : Qualifying 2
Montreal ePrix : Race 1