Skip to content
NURBURGRING | ROUND 3 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | S | 1m 10.713s | 0.000 | 12 |
2 | 27 | Nico Hulkenberg | DE | FJR | Judd | S | 1m 10.816s | 0.103 | 12 |
3 | 52 | Cooper Lee | AU | Mitchell | Mugen | M | 1m 11.201s | 0.488 | 12 |
4 | 20 | Kevin Magnussen | DK | FJR | Judd | M | 1m 11.715s | 1.002 | 12 |
5 | 51 | Tomas Gonzalez | AR | Tornado | Climax | S | 1m 11.915s | 1.202 | 12 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | H | 1m 12.011s | 1.298 | 12 |
7 | 11 | Sergio Perez | MX | Tornado | Climax | M | 1m 12.162s | 1.449 | 12 |
8 | 6 | Nico Rosberg | DE | Pedersen | Mugen | S | 1m 12.326s | 1.613 | 12 |
9 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | H | 1m 12.333s | 1.620 | 12 |
10 | 8 | Romain Grosjean | FR | Exolite | Megatron | M | 1m 12.366s | 1.653 | 12 |
11 | 7 | Kimi Raikkonen | FI | Meister | Climax | H | 1m 12.395s | 1.682 | 12 |
12 | 14 | Fernando Alonso | ES | Exolite | Megatron | S | 1m 12.430s | 1.717 | 12 |
13 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | S | 1m 12.557s | 1.844 | 12 |
14 | 55 | Carlos Sainz | ES | GRM | Megatron | M | 1m 12.569s | 1.856 | 12 |
15 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | 1m 12.596s | 1.883 | 12 |
16 | 88 | Robert Kubica | PL | Gojira | Mugen | M | 1m 12.665s | 1.952 | 12 |
17 | 19 | Felipe Massa | BR | Meister | Climax | H | 1m 12.688s | 1.975 | 12 |
18 | 77 | Valtteri Bottas | FI | GRM | Megatron | H | 1m 12.986s | 2.273 | 12 |
19 | 5 | Sebastian Vettel | DE | ShakenBake | Megatron | H | 1m 13.081s | 2.368 | 12 |
20 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | 1m 13.288s | 2.575 | 12 |
21 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | H | 1m 13.389s | 2.676 | 12 |
22 | 33 | Max Verstappen | NL | Willows | Ilmor | M | 1m 14.026s | 3.313 | 12 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice