Skip to content
| BRNO | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 30.854s | 14 |
| 2 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 30.913s | 13 |
| 3 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 31.649s | 12 |
| 4 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 32.054s | 11 |
| 5 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 32.101s | 10 |
| 6 | 90 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 32.255s | 9 |
| 7 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 32.346s | 8 |
| 8 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 32.929s | 7 |
| 9 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 33.535s | 6 |
| 10 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 33.829s | 5 |
| 11 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | M | 1m 33.979s | 4 |
| 12 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | M | 1m 34.368s | 3 |
| 13 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 34.743s | 2 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 35.043s | 1 |
| BRNO | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | Tornado | | | | | | | 27 |
| 2 | | Andrew | | | | | | | 23 |
| 3 | | ShakenBake | | | | | | | 19 |
| 4 | | CBA | | | | | | | 15 |
| 5 | | Willows | | | | | | | 8 |
| 6 | | Monolith | | | | | | | 7 |
| DNQ | | Galaxy | | | | | | | 6 |
About The Author
More Stories
European GP : Friday Qualifying B
European GP : Friday Practice B
European GP : Friday Practice A