| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Internacional de Curitiba | Round 6 – Race Classification after 42 Laps | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 3 | 47m 47.291s | 12 | |
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 2 | +44.270s | 8 | |
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 2 | +45.045s | 6 | |
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1 | +49.824s | 5 | |
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 3 | +1m 04.575s | 4 | |
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 2 | +1m 05.443s | 3 | |
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 2 | +1m 05.518s | 2 | |
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1 | -1 Lap | 1 | |
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 2 | -1 Lap | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 2 | -1 Lap | ||
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 2 | -1 Lap | ||
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1 | -1 Lap | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 0 | -1 Lap | ||
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 0 | -1 Lap | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 2 | -1 Lap | ||
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 0 | -1 Lap | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1 | -2 Laps | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 2 | -2 Laps | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 0 | Didn’t Finish | ||
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 2 | Didn’t Finish | ||
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1m 6.114s | 1 | ||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Internacional de Curitiba | Round 6 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Cooper Lee | AU | Willows-E | GB | 2 | 2 | 2 | 34 | |
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | 0 | 0 | 1 | 25 | |
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | 3 | 1 | 1 | 24 | |
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | 1 | 0 | 0 | 23 | |
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | 0 | 0 | 1 | 22 | |
| 10 | Sam Bird | GB | Danish Electric Racing | DK | 0 | 0 | 0 | 22 | |
| 17 | Lance Stroll | CA | Team Hotpoint | GB | 0 | 0 | 0 | 19 | |
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | 0 | 0 | 0 | 16 | |
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | 0 | 1 | 1 | 13 | |
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | 0 | 0 | 0 | 12 | |
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | 0 | 1 | 0 | 11 | |
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | 0 | 0 | 0 | 9 | |
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | 0 | 1 | 0 | 9 | |
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | 0 | 0 | 0 | 8 | |
| 2 | Genjo Tse | CN | Albean Racing | AU | 0 | 0 | 0 | 8 | |
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | 0 | 0 | 0 | 5 | |
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | 0 | 0 | 0 | 2 | |
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | 0 | 0 | 0 | 1 | |
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | 0 | 0 | 0 | 1 | |
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | 0 | 0 | 0 | 0 | |
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Autódromo Internacional de Curitiba | Round 6 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Team Hotpoint | Gnist | 0 | 0 | 1 | 44 | ||||
| Willows-E | Supaku | 2 | 3 | 2 | 43 | ||||
| Danish Electric Racing | Gnist | 0 | 0 | 0 | 38 | ||||
| BowserOil Monolith Racing System | Supaku | 1 | 1 | 1 | 36 | ||||
| Albean Racing | Gnist | 3 | 1 | 1 | 32 | ||||
| Gojira E-Atomic Pulse | Gnist | 0 | 0 | 1 | 30 | ||||
| E-Bah-Gum Racing | Supaku | 0 | 1 | 0 | 16 | ||||
| Thrust n Bust | Supaku | 0 | 0 | 0 | 13 | ||||
| Electric Eel Racing | Supaku | 0 | 0 | 0 | 11 | ||||
| Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 1 | ||||

More Stories
Curitiba ePrix – Qualifying
Mexico City ePrix – Race Result
Mexico City ePrix – Qualifying