Skip to content
| MONTREAL | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 11.234s | 14 |
| 2 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 11.320s | 13 |
| 3 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 11.640s | 12 |
| 4 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 11.693s | 11 |
| 5 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 11.746s | 10 |
| 6 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | M | 1m 11.998s | 9 |
| 7 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 12.004s | 8 |
| 8 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 12.060s | 7 |
| 9 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 12.201s | 6 |
| 10 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 12.303s | 5 |
| 11 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 12.551s | 4 |
| 12 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 12.570s | 3 |
| 13 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 12.717s | 2 |
| 14 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 12.796s | 1 |
| MONTREAL | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | Gojira | | | | | | | 24 |
| 2 | | Andrew | | | | | | | 24 |
| 3 | | Mitchell | | | | | | | 21 |
| 4 | | ShakenBake | | | | | | | 13 |
| 5 | | Tildesley | | | | | | | 9 |
| 6 | | Ajay | | | | | | | 8 |
| DNQ | | Galaxy | | | | | | | 8 |
About The Author
More Stories
Canadian GP : Friday Qualifying B
Canadian GP : Friday Practice B
Canadian GP : Friday Practice A